Mountain Vista
Window Washing
5 Star Reviews
Award Winning Commitment
Window Cleaning
Screen Cleaning
Pressure Washing
Gutter Guard Installation
(Includes Free Cleaning)
Gutter Cleaning
And more!
Schedule your FREE estimate
online today by clicking here!
828-434-5299
mountainvistawinwash@gmail.com
On Time, Quality Work
A p p a l a c h i a n
T r e e C a r e
T a k e C a r e o f
Y o u r
I m p o r t a n t
T r e e s
call today for a
FREE evaluation
(828) 733-1968
* or CLICK HERE *
appalachiantreecare.com
Idol's Tire Center
1032 E King St, Boone
since 1990
For 32 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
Heavenly Touch
Day Spa & Tanning
(828) 264-4335
Voted Area's Best Day Spa 2019
Massage | Facials
Eyelash Extensions
Waxing & Tinting
UV & Sunless Spray Tanning
Discount packages and monthly
memberships available
heavenlytouchboone.com
Birds Eye Tree Service
Certified Arborists
Innovative Solutions
Creating stunning outdoor
spaces that are safe, healthy,
and beautiful in any season
Healthy Trees
Happy Clients
828-467-6204
birdseyetreeservice.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 70.0°F | 78.1°F 1:45pm | 62.6°F 12:20am | 0 | 5.0 | 0.00" | 1.8 | 11.0 10:25am | 201° | 30.10" | 73% |
2 | 68.5°F | 80.2°F 3:20pm | 62.3°F 11:55pm | 0 | 3.5 | 0.14" | 2.7 | 10.0 8:05am | 200° | 29.96" | 77% |
3 | 61.6°F | 68.4°F 4:35pm | 57.0°F 11:25pm | 3.4 | 0 | 0.00" | 2.6 | 10.0 5:25am | 183° | 29.94" | 82% |
4 | 59.3°F | 69.3°F 2:20pm | 47.6°F 6:05am | 5.7 | 0 | 0.00" | 1.3 | 7.0 2:35pm | 118° | 29.99" | 74% |
5 | 58.7°F | 67.5°F 6:25pm | 48.1°F 4:35am | 6.3 | 0 | 0.00" | 1.6 | 11.0 1:50pm | 122° | 29.99" | 71% |
6 | 60.0°F | 68.1°F 2:20pm | 50.5°F 6:00am | 5.0 | 0 | 0.00" | 2.4 | 12.0 3:30pm | 131° | 30.04" | 79% |
7 | 63.4°F | 68.5°F 4:40pm | 59.8°F 8:45am | 1.7 | 0 | 0.01" | 3.6 | 12.0 3:20am | 171° | 30.03" | 85% |
8 | 66.4°F | 73.5°F 3:10pm | 60.3°F 3:05am | 0 | 1.4 | 0.35" | 1.7 | 10.0 1:05pm | 170° | 30.00" | 89% |
9 | 65.1°F | 70.5°F 3:25pm | 56.4°F 11:50pm | 0 | 0.1 | 0.00" | 3.6 | 19.0 12:25pm | 201° | 29.94" | 79% |
10 | 60.0°F | 67.5°F 12:35pm | 51.9°F 6:25am | 5.0 | 0 | 0.00" | 2.1 | 9.0 5:25pm | 170° | 29.99" | 72% |
11 | 64.1°F | 71.1°F 4:30pm | 55.4°F 5:50am | 1.0 | 0 | 0.00" | 2.3 | 10.0 3:40pm | 146° | 29.98" | 71% |
12 | 69.7°F | 77.8°F 3:05pm | 62.6°F 2:40am | 0 | 4.7 | 0.00" | 2.6 | 10.0 3:25am | 166° | 30.03" | 75% |
13 | 73.6°F | 82.7°F 4:50pm | 65.9°F 1:50am | 0 | 8.6 | 0.00" | 2.6 | 14.0 8:20am | 208° | 30.11" | 79% |
14 | 71.7°F | 79.6°F 5:55pm | 61.3°F 7:05am | 0 | 6.7 | 0.02" | 3.6 | 16.0 4:30pm | 206° | 30.14" | 84% |
15 | 76.3°F | 84.8°F 3:25pm | 71.5°F 6:05am | 0 | 11.3 | 0.00" | 2.9 | 11.0 1:30am | 184° | 30.18" | 84% |
16 | 75.6°F | 83.9°F 3:59pm | 68.3°F 11:49pm | 0 | 10.6 | 0.00" | 3.4 | 12.0 9:39am | 192° | 30.21" | 81% |
17 | 70.3°F | 80.1°F 2:39pm | 62.7°F 5:04pm | 0 | 5.3 | 0.00" | 4.7 | 19.0 4:59pm | 208° | 30.09" | 82% |
18 | 64.8°F | 71.8°F 3:24pm | 55.2°F 11:49pm | 0.2 | 0 | 0.00" | 4.4 | 17.0 11:29am | 187° | 30.01" | 69% |
19 | 60.6°F | 71.9°F 3:49pm | 51.1°F 6:49am | 4.4 | 0 | 0.00" | 2.6 | 11.0 12:29am | 188° | 30.16" | 49% |
20 | 62.9°F | 74.6°F 2:04pm | 50.5°F 4:29am | 2.1 | 0 | 0.00" | 2.0 | 12.0 12:09pm | 214° | 30.24" | 44% |
21 | 70.0°F | 81.1°F 4:29pm | 58.4°F 12:39am | 0 | 5.0 | 0.00" | 3.3 | 13.0 11:19am | 207° | 30.24" | 47% |
22 | 73.8°F | 81.7°F 1:59pm | 67.0°F 5:44am | 0 | 8.8 | 0.00" | 4.5 | 16.0 4:14pm | 211° | 30.12" | 58% |
23 | 72.0°F | 79.1°F 2:19pm | 63.2°F 10:16pm | 0 | 7.0 | 0.00" | 2.9 | 12.0 6:34am | 172° | 30.00" | 68% |
24 | 67.2°F | 74.2°F 5:29pm | 61.1°F 12:19am | 0 | 2.2 | 0.00" | 2.7 | 14.0 2:54pm | 141° | 30.10" | 85% |
Month Totals and Averages
Average Temp: | 66.9°F |
High Temp: | 0.0°F at 11/30/-1 12:00am |
Low Temp: | 0.0°F at 11/30/-1 12:00am |
Total Heating Degree Days: | 34.8 |
Total Cooling Degree Days: | 80.2 |
Total Rain: | 0.52" |
Average Wind Speed: | 2.8 mph |
Max Wind Speed: | 0.0 mph at 11/30/-1 12:00am |
Dominate Wind Direction: | 179° |
Average Barometic Pressure: | 30.07" |
Average Relative Humidity: | 73.3% |