
Check booneweather.com for the most up to date weather information in the High Country.
Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 68.7°F | 74.8°F 5:05pm | 65.9°F 6:59am | 0 | 3.7 | 0.04" | 3.9 | 14.0 12:19pm | 208° | 30.14" | 88% |
2 | 70.1°F | 78.0°F 3:49pm | 62.3°F 2:29am | 0 | 5.1 | 0.00" | 3.8 | 13.0 1:29am | 206° | 30.11" | 84% |
3 | 71.6°F | 79.1°F 4:59pm | 64.7°F 11:44pm | 0 | 6.6 | 0.15" | 2.7 | 11.0 9:35pm | 196° | 30.15" | 83% |
4 | 70.4°F | 77.3°F 2:54pm | 62.5°F 9:54pm | 0 | 5.4 | 0.70" | 2.5 | 17.0 9:35pm | 156° | 30.19" | 77% |
5 | 70.0°F | 77.5°F 11:40am | 64.1°F 2:24am | 0 | 5.0 | 0.33" | 2.1 | 10.0 3:35pm | 164° | 30.25" | 87% |
6 | 69.3°F | 76.5°F 12:19pm | 62.6°F 10:09pm | 0 | 4.3 | 0.04" | 2.1 | 10.0 6:35pm | 174° | 30.30" | 86% |
7 | 69.7°F | 78.6°F 2:55pm | 61.5°F 5:40am | 0 | 4.7 | 0.00" | 1.7 | 9.0 12:10pm | 188° | 30.27" | 82% |
8 | 70.5°F | 78.2°F 5:10pm | 64.3°F 2:20am | 0 | 5.5 | 0.00" | 1.9 | 10.0 2:25pm | 191° | 30.20" | 84% |
9 | 69.9°F | 75.8°F 1:55pm | 64.5°F 7:00am | 0 | 4.9 | 0.24" | 2.3 | 10.0 1:15pm | 213° | 30.19" | 88% |
10 | 67.9°F | 76.4°F 11:29am | 63.2°F 9:04pm | 0 | 2.9 | 0.32" | 2.6 | 19.0 12:00pm | 204° | 30.20" | 89% |
11 | 66.1°F | 73.5°F 3:39pm | 62.8°F 12:40am | 0 | 1.1 | 0.12" | 3.0 | 14.0 6:19am | 202° | 30.12" | 90% |
12 | 65.3°F | 71.9°F 2:40pm | 59.6°F 7:19am | 0 | 0.3 | 0.00" | 1.9 | 9.0 10:30am | 127° | 30.10" | 87% |
13 | 62.0°F | 69.4°F 2:20pm | 54.6°F 4:45am | 3.0 | 0 | 0.00" | 1.6 | 10.0 4:54pm | 96° | 30.16" | 85% |
14 | 64.4°F | 70.9°F 12:34pm | 59.1°F 7:09am | 0.6 | 0 | 0.00" | 2.1 | 9.0 10:59am | 166° | 30.10" | 82% |
Month Totals and Averages
Average Temp: | 68.3°F |
High Temp: | 79.1°F at 8/3/22 4:59pm |
Low Temp: | 54.6°F at 8/13/22 4:45am |
Total Heating Degree Days: | 3.6 |
Total Cooling Degree Days: | 49.5 |
Total Rain: | 1.94" |
Average Wind Speed: | 2.4 mph |
Max Wind Speed: | 19.0 mph at 8/10/22 12:00pm |
Dominate Wind Direction: | 178° |
Average Barometic Pressure: | 30.18" |
Average Relative Humidity: | 85.1% |