New Golf Course Home
Potential Lease Purchase Option
Just completed four bedroom
three bath home overlooking golf
with gas fireplace, cherry floors
and cabinets, much more...
Minutes from downtown Boone.
Click for more details and
photos, or call 963-2393.
Broker Interest
ARE YOUR CLOTHES
GETTTING SMALLER?
Lose fat around your belly, butt,&
thighs and tone-up at FITNESS
BOOT CAMP! Fat-burning
workouts, nutritional advice &
motivation. Beginners welcome.
Next camp: Monday, March 5th.
FREE 1-WEEK TRIAL AT:
www.AllOutFitnessCamp.com
Verizon Wireless Premium
Retailer
We have Wireless
Workshops for Smartphones every
2nd thursday of each month.
246 Wilson Dr
Boone, NC 28607
828-262-5198
Wirelessworkshopboone@gmail
Like us on Facebook and receive
10% off all accessories
Verizon Wireless Center- Boone 2
Blue Ridge Tree Experts, Inc
Trees add both beauty and
value to your property. We
can help insure that they stay
as healthy as possible.
Whether it's pruning, view
enhancement or tree removals.
Complete,
Competent, Professional
Call 828-264-2648 or click
here to visit our website
14th Annual Valentine's
Weekend Sale!
Jewelry at Near Wholesale Prices!
Click for a Chance to Win a Garnet & 2
Design Sessions for Your New Custom
Jewelry!
Gems By Gemini
Creating Heirlooms Every Day!
The Martin House / 1098 Main, Suite 1, Blowing Rock
Fri – Sun / noon - 5 pm / 295.7700 / gemsbygemini.com
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 49.6°F | 57.0°F 12:40pm | 44.3°F 8:20pm | 15.4 | 0 | 0.24" | 0.9 | 10.0 10:58am | 237° | 30.17" | 68% |
| 2 | 44.0°F | 48.0°F 3:28pm | 36.5°F 11:50pm | 21.0 | 0 | 0.02" | 0.3 | 5.0 1:16am | 116° | 30.15" | 78% |
| 3 | 40.0°F | 47.4°F 1:40pm | 34.9°F 4:28am | 25.0 | 0 | 0.00" | 0.4 | 11.0 11:40am | 174° | 30.35" | 49% |
| 4 | 45.3°F | 53.9°F 3:00pm | 39.6°F 12:08am | 19.8 | 0 | 0.16" | 0.6 | 8.0 3:38pm | 234° | 30.17" | 80% |
| 5 | 44.4°F | 49.4°F 4:38am | 35.0°F 11:40pm | 20.6 | 0 | 0.03" | 1.2 | 12.0 3:38am | 95° | 30.06" | 89% |
| 6 | 34.1°F | 39.8°F 3:40pm | 29.0°F 7:28am | 30.9 | 0 | 0.02" | 0.1 | 7.0 6:28pm | 203° | 30.14" | 96% |
| 7 | 37.2°F | 48.3°F 2:10pm | 28.8°F 5:18am | 27.8 | 0 | 0.00" | 0.5 | 8.0 10:40am | 40° | 30.12" | 52% |
| 8 | 31.9°F | 37.0°F 5:58am | 26.0°F 11:48pm | 33.1 | 0 | 0.05" | 0.2 | 4.0 12:50pm | 43° | 30.10" | 80% |
| 9 | 27.9°F | 35.8°F 3:00pm | 22.5°F 8:28am | 37.1 | 0 | 0.10" | 0.2 | 7.0 1:58pm | 154° | 30.13" | 88% |
| 10 | 31.6°F | 40.5°F 2:00pm | 26.9°F 12:10am | 33.4 | 0 | 0.01" | 0.2 | 4.0 10:50am | 237° | 30.00" | 80% |
| 11 | 18.3°F | 29.7°F 12:28am | 7.0°F 11:50pm | 46.7 | 0 | 0.01" | 0.0 | 0.0 12:08am | 78° | 29.82" | 87% |
| 12 | 6.5°F | 7.9°F 12:20am | 5.6°F 2:30am | 58.5 | 0 | 0.00" | 0.0 | 0.0 12:10am | 85° | 29.96" | 82% |
Month Totals and Averages
| Average Temp: | 34.3°F |
| High Temp: | 57.0°F at 2/1/12 12:40pm |
| Low Temp: | 7.0°F at 2/11/12 11:50pm |
| Total Heating Degree Days: | 369.3 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 0.64" |
| Average Wind Speed: | 0.4 mph |
| Max Wind Speed: | 12.0 mph at 2/5/12 3:38am |
| Dominate Wind Direction: | 142° |
| Average Barometic Pressure: | 30.10" |
| Average Relative Humidity: | 77.5% |
