
Check booneweather.com for the most up to date weather information in the High Country.
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 68.5°F | 74.2°F 5:00pm | 62.7°F 6:38am | 0 | 3.5 | 0.00" | 5.8 | 21.0 7:44am | 178° | 30.00" | 80% |
| 2 | 69.0°F | 77.0°F 3:36pm | 62.3°F 4:48pm | 0 | 4.0 | 0.49" | 5.3 | 27.0 4:26pm | 202° | 29.98" | 77% |
| 3 | 68.6°F | 73.9°F 4:00pm | 62.9°F 6:06am | 0 | 3.6 | 0.00" | 3.4 | 11.0 2:52pm | 256° | 30.06" | 68% |
| 4 | 71.5°F | 78.3°F 3:50pm | 64.0°F 5:32am | 0 | 6.5 | 0.00" | 3.6 | 13.0 9:26am | 191° | 30.15" | 57% |
| 5 | 72.7°F | 77.4°F 6:06pm | 68.4°F 7:24am | 0 | 7.7 | 0.00" | 5.6 | 18.0 6:48am | 211° | 30.16" | 62% |
| 6 | 69.6°F | 75.8°F 5:30pm | 64.2°F 8:38am | 0 | 4.6 | 0.01" | 6.9 | 26.0 8:48am | 162° | 30.11" | 76% |
| 7 | 64.2°F | 70.4°F 4:06pm | 59.0°F 8:54pm | 0.8 | 0 | 0.08" | 5.9 | 22.0 5:02am | 136° | 30.01" | 83% |
| 8 | 61.9°F | 68.1°F 4:52pm | 55.3°F 6:52am | 3.1 | 0 | 0.00" | 6.2 | 24.0 1:46pm | 130° | 29.97" | 70% |
| 9 | 62.8°F | 69.9°F 4:10pm | 55.3°F 6:34am | 2.2 | 0 | 0.00" | 3.1 | 13.0 3:50am | 159° | 30.02" | 64% |
| 10 | 64.3°F | 69.1°F 3:10pm | 60.1°F 6:40am | 0.7 | 0 | 0.00" | 5.2 | 17.0 3:40pm | 200° | 29.98" | 62% |
| 11 | 60.3°F | 66.6°F 4:54pm | 55.1°F 7:02am | 4.7 | 0 | 0.00" | 7.1 | 24.0 5:36am | 158° | 29.98" | 69% |
| 12 | 62.2°F | 70.8°F 4:24pm | 53.2°F 6:12am | 2.8 | 0 | 0.00" | 3.0 | 14.0 11:36am | 228° | 29.97" | 65% |
| 13 | 60.6°F | 67.3°F 4:00pm | 57.2°F 7:21am | 4.4 | 0 | 0.14" | 2.2 | 10.0 3:44pm | 160° | 29.89" | 87% |
| 14 | 64.8°F | 69.8°F 4:02pm | 60.2°F 7:34am | 0.2 | 0 | 0.00" | 4.4 | 13.0 1:54pm | 226° | 29.96" | 68% |
| 15 | 66.7°F | 71.6°F 4:10pm | 63.2°F 2:54am | 0 | 1.7 | 0.00" | 4.1 | 14.0 2:42pm | 171° | 30.07" | 62% |
| 16 | 64.9°F | 71.6°F 3:06pm | 59.3°F 5:16am | 0.1 | 0 | 0.00" | 1.6 | 10.0 10:10am | 132° | 30.12" | 62% |
| 17 | 62.4°F | 69.6°F 1:32pm | 55.0°F 6:16am | 2.6 | 0 | 0.03" | 2.0 | 13.0 1:44pm | 168° | 30.11" | 76% |
| 18 | 65.6°F | 72.8°F 5:10pm | 57.3°F 5:56am | 0 | 0.6 | 0.01" | 2.6 | 13.0 2:16pm | 185° | 30.10" | 76% |
| 19 | 69.7°F | 76.0°F 2:50pm | 63.2°F 4:38am | 0 | 4.7 | 0.00" | 3.0 | 15.0 2:38am | 197° | 30.13" | 61% |
| 20 | 68.5°F | 74.7°F 2:28pm | 63.2°F 6:12am | 0 | 3.5 | 0.00" | 2.6 | 13.0 2:28pm | 154° | 30.19" | 58% |
| 21 | 64.9°F | 69.9°F 4:50pm | 60.4°F 7:02am | 0.1 | 0 | 0.00" | 3.5 | 14.0 3:26pm | 152° | 30.25" | 82% |
| 22 | 62.6°F | 69.1°F 2:02pm | 56.9°F 9:16am | 2.4 | 0 | 0.00" | 2.8 | 12.0 10:26am | 121° | 30.28" | 74% |
| 23 | 62.9°F | 69.4°F 4:36pm | 57.6°F 7:22am | 2.1 | 0 | 0.01" | 3.1 | 13.0 12:28pm | 151° | 30.25" | 80% |
| 24 | 63.9°F | 69.4°F 2:10pm | 59.0°F 4:02am | 1.1 | 0 | 0.00" | 4.1 | 15.0 12:40pm | 174° | 30.13" | 83% |
| 25 | 64.9°F | 69.3°F 11:42am | 62.0°F 10:24pm | 0.1 | 0 | 0.07" | 3.2 | 17.0 2:30am | 253° | 30.05" | 85% |
| 26 | 61.4°F | 62.7°F 2:00am | 59.9°F 10:58pm | 3.6 | 0 | 0.98" | 4.5 | 21.0 3:02pm | 141° | 30.01" | 98% |
| 27 | 62.5°F | 64.5°F 11:24am | 59.9°F 2:00am | 2.5 | 0 | 0.70" | 2.6 | 13.0 9:52am | 134° | 29.93" | 99% |
| 28 | 62.4°F | 65.6°F 4:40pm | 59.8°F 2:06am | 2.7 | 0 | 0.07" | 2.4 | 11.0 1:24pm | 126° | 29.97" | 97% |
| 29 | 66.8°F | 75.1°F 4:26pm | 59.6°F 6:54am | 0 | 1.8 | 0.02" | 3.1 | 15.0 6:20am | 222° | 30.04" | 73% |
Month Totals and Averages
| Average Temp: | 65.2°F |
| High Temp: | 78.3°F at 8/4/08 3:50pm |
| Low Temp: | 53.2°F at 8/12/08 6:12am |
| Total Heating Degree Days: | 36.2 |
| Total Cooling Degree Days: | 42.2 |
| Total Rain: | 2.61" |
| Average Wind Speed: | 3.9 mph |
| Max Wind Speed: | 27.0 mph at 8/2/08 4:26pm |
| Dominate Wind Direction: | 175° |
| Average Barometic Pressure: | 30.06" |
| Average Relative Humidity: | 74.2% |