**Grandfather Vineyard
& Winery**
Summer- Monday - Sat. 12-6pm
Sunday 1-5pm
Winter- Mon., Wed. - Sat. 12-6pm
Sunday 1-5pm (closed Tuesday)
Live music during Summer
Come enjoy a glass of our award
winning wine while you relax by
the Watauga river!
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
Winter Value Packages at
Sugar Ski Mountain Resort
30-40% savings
www.skisugar.com
Powder Horn Mountain
If you like noise, crowds of
people, traffic and hubbub,
Powder Horn is probably not for
you. But, if you enjoy peace and
quiet, natural mountain beauty
and wildlife, Powder Horn may
be just the place for you.
Click here for more
information.
Winter Fun in Boone!
With 3 ski resorts less than
25 miles from downtown, plus a
snow tubing park with 30 lanes,
Boone is the perfect place
for your winter adventure.
Plan your winter fun at:
ExploreBoone.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 40.0°F | 46.9°F 11:54pm | 34.1°F 12:55pm | 25.0 | 0 | 0.65" | 0.0 | 1.0 6:55am | 10° | 30.15" | 94% |
2 | 48.9°F | 60.4°F 2:54pm | 42.2°F 4:53am | 16.1 | 0 | 0.01" | 0.6 | 4.0 4:53am | 42° | 30.00" | 87% |
3 | 38.5°F | 44.6°F 12:53am | 32.5°F 11:54pm | 26.5 | 0 | 0.00" | 1.6 | 9.0 9:53am | 0° | 29.94" | 89% |
4 | 34.7°F | 42.2°F 3:53pm | 30.2°F 7:56am | 30.3 | 0 | 0.00" | 1.0 | 8.0 5:55am | 0° | 29.97" | 77% |
5 | 34.9°F | 37.4°F 5:53am | 30.5°F 11:56pm | 30.1 | 0 | 0.05" | 1.0 | 11.0 7:53pm | 0° | 29.93" | 89% |
6 | 29.1°F | 32.9°F 3:54pm | 26.3°F 6:53am | 35.9 | 0 | 0.01" | 2.1 | 10.0 5:53am | 0° | 30.12" | 84% |
7 | 29.8°F | 37.8°F 3:53pm | 22.9°F 6:55am | 35.2 | 0 | 0.00" | 0.2 | 2.0 12:54am | 0° | 30.07" | 86% |
8 | 30.0°F | 32.4°F 3:53pm | 27.8°F 11:55pm | 35.0 | 0 | 0.05" | 0.3 | 3.0 9:55pm | 56° | 29.89" | 92% |
9 | 25.4°F | 27.8°F 12:54am | 22.7°F 11:55pm | 39.6 | 0 | 0.01" | 3.1 | 9.0 10:54am | 0° | 30.01" | 87% |
10 | 27.5°F | 42.1°F 3:55pm | 15.6°F 7:54am | 37.5 | 0 | 0.19" | 0.0 | 0.0 12:54am | 73° | 30.19" | 79% |
11 | 30.5°F | 34.9°F 4:56pm | 21.4°F 1:54am | 34.6 | 0 | 0.08" | 0.0 | 0.0 12:54am | 41° | 30.18" | 90% |
12 | 32.8°F | 35.2°F 4:53pm | 28.1°F 11:55pm | 32.2 | 0 | 0.01" | 0.7 | 4.0 10:55am | 0° | 30.12" | 87% |
13 | 36.7°F | 50.8°F 3:54pm | 24.9°F 5:54am | 28.3 | 0 | 0.00" | 0.0 | 0.0 12:53am | 45° | 30.01" | 47% |
14 | 37.2°F | 54.0°F 3:54pm | 29.6°F 11:56pm | 27.8 | 0 | 0.00" | 0.5 | 3.0 2:54am | 10° | 29.83" | 53% |
15 | 31.3°F | 37.5°F 4:56pm | 25.7°F 4:56am | 33.7 | 0 | 0.00" | 0.0 | 1.0 1:55pm | 46° | 29.69" | 85% |
16 | 27.8°F | 29.8°F 12:55am | 26.1°F 7:55am | 37.2 | 0 | 0.00" | 1.9 | 13.0 8:54am | 0° | 29.61" | 80% |
Month Totals and Averages
Average Temp: | 33.5°F |
High Temp: | 60.4°F at 1/2/21 2:54pm |
Low Temp: | 15.6°F at 1/10/21 7:54am |
Total Heating Degree Days: | 505.0 |
Total Cooling Degree Days: | 0.0 |
Total Rain: | 1.06" |
Average Wind Speed: | 0.7 mph |
Max Wind Speed: | 11.0 mph at 1/5/21 7:53pm |
Dominate Wind Direction: | 20° |
Average Barometic Pressure: | 29.98" |
Average Relative Humidity: | 81.7% |