Log Homes of America, Inc.
Linear Footage of Logs
Log Siding & False Corners
Tongue & Groove
Beams & Timbers
Custom Millwork
Log Home Packages & More!
Sales - Jefferson, NC
Manufacturing - Lenoir, NC
www.loghomesofamerica.com
(800)564-8496
ADVANCED CHIMNEY
Serving Chimney customers
since 1992! We specialize in
building new chimneys,
cleaning, repair,
and powerwashing.
Licensed and Insured!
We cover WNC and ETN
Contact us at 828-525-0423
prochimneys@gmail.com
www.betterchimneys.com
or like us on Facebook
Mention this ad and get $5 off!
Jazz at Winterfest!
The Premier
Blowing Rock
Winterfest Event
is Back at
Green Park Inn!
Friday, January 27
The Todd Wright Trio
Saturday, January 28
Todd Wright Quartet
Music with dinner in the
Chestnut Grille.
6:30 - 9:30 pm
Reservations required.
Charlie Ellis & Company
play both evenings
5-8 pm in the Lobby.
Blowing Rock
828.414.9230
greenparkinn.com
Click for more info
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 49.8°F | 56.4°F 3:35pm | 40.0°F 11:50pm | 15.2 | 0 | 0.01" | 6.6 | 20.0 12:50am | 176° | 30.09" | 84% |
2 | 48.1°F | 64.6°F 2:45pm | 33.9°F 7:30am | 16.9 | 0 | 0.00" | 1.6 | 10.0 12:35pm | 133° | 30.19" | 79% |
3 | 54.6°F | 60.1°F 1:20pm | 43.1°F 2:10am | 10.4 | 0 | 0.10" | 8.2 | 35.0 5:45pm | 249° | 30.08" | 84% |
4 | 54.5°F | 56.8°F 7:05am | 48.8°F 11:50pm | 10.5 | 0 | 0.54" | 5.6 | 22.0 11:30pm | 208° | 29.96" | 84% |
5 | 45.5°F | 51.1°F 12:10pm | 38.4°F 8:10am | 19.5 | 0 | 0.01" | 11.0 | 29.0 11:15pm | 224° | 29.99" | 56% |
6 | 36.5°F | 41.1°F 2:15pm | 33.3°F 7:50am | 28.5 | 0 | 0.00" | 12.6 | 34.0 4:35am | 168° | 30.09" | 65% |
7 | 37.0°F | 44.0°F 1:45pm | 31.3°F 11:00pm | 28.0 | 0 | 0.00" | 10.0 | 22.0 1:30pm | 221° | 30.20" | 68% |
8 | 37.2°F | 41.7°F 10:20pm | 32.1°F 12:05am | 27.8 | 0 | 0.30" | 3.2 | 16.0 3:40pm | 196° | 30.16" | 84% |
9 | 35.8°F | 40.5°F 12:05am | 29.3°F 11:50pm | 29.2 | 0 | 0.00" | 10.6 | 27.0 2:20pm | 180° | 30.07" | 82% |
10 | 35.9°F | 49.6°F 2:50pm | 25.7°F 4:00am | 29.1 | 0 | 0.00" | 2.8 | 12.0 3:35pm | 214° | 30.03" | 63% |
11 | 42.1°F | 49.6°F 2:10pm | 32.7°F 12:25am | 22.9 | 0 | 0.00" | 3.2 | 18.0 12:35pm | 185° | 30.06" | 76% |
12 | 44.9°F | 51.5°F 7:10pm | 36.5°F 5:50am | 20.1 | 0 | 0.34" | 3.3 | 20.0 6:00pm | 175° | 29.92" | 86% |
13 | 33.2°F | 45.5°F 12:35am | 25.0°F 11:50pm | 31.8 | 0 | 0.06" | 14.2 | 31.0 6:35am | 92° | 29.79" | 85% |
14 | 22.6°F | 24.9°F 12:05am | 19.7°F 11:35pm | 42.4 | 0 | 0.00" | 17.0 | 36.0 3:20pm | 104° | 29.94" | 81% |
15 | 29.1°F | 42.4°F 2:45pm | 19.0°F 2:35am | 35.9 | 0 | 0.00" | 9.4 | 27.0 4:45am | 241° | 30.10" | 59% |
16 | 36.3°F | 55.7°F 1:10pm | 23.8°F 3:40am | 28.7 | 0 | 0.00" | 1.3 | 10.0 11:15am | 105° | 30.02" | 58% |
17 | 45.2°F | 50.0°F 4:30pm | 36.1°F 4:25am | 19.8 | 0 | 0.14" | 5.9 | 18.0 4:45pm | 242° | 29.86" | 83% |
18 | 49.9°F | 60.2°F 4:35pm | 43.4°F 9:50pm | 15.1 | 0 | 0.00" | 8.6 | 28.0 6:55am | 232° | 30.01" | 72% |
19 | 51.3°F | 56.3°F 4:40pm | 45.9°F 7:55pm | 13.7 | 0 | 0.10" | 5.4 | 26.0 11:20pm | 218° | 29.87" | 77% |
20 | 36.5°F | 47.1°F 12:05am | 30.5°F 11:55pm | 28.5 | 0 | 0.00" | 21.2 | 38.0 5:55am | 194° | 29.95" | 72% |
21 | 33.9°F | 46.2°F 1:55pm | 27.7°F 7:49am | 31.1 | 0 | 0.00" | 5.3 | 19.0 8:35am | 162° | 30.10" | 74% |
22 | 36.5°F | 41.9°F 11:10pm | 31.5°F 8:30am | 28.5 | 0 | 0.22" | 2.7 | 17.0 11:45pm | 152° | 29.87" | 83% |
23 | 31.4°F | 41.0°F 12:04am | 27.4°F 10:00pm | 33.6 | 0 | 0.04" | 16.8 | 40.0 9:40am | 174° | 29.93" | 85% |
24 | 34.0°F | 49.3°F 2:05pm | 26.7°F 6:10am | 31.0 | 0 | 0.00" | 4.7 | 19.0 1:50am | 193° | 30.18" | 69% |
25 | 40.0°F | 49.4°F 6:35pm | 32.0°F 6:50am | 25.0 | 0 | 0.84" | 5.9 | 32.0 11:25pm | 171° | 29.85" | 80% |
26 | 30.5°F | 36.7°F 12:05am | 28.2°F 11:55pm | 34.5 | 0 | 0.00" | 18.0 | 42.0 6:35am | 172° | 29.90" | 78% |
27 | 28.8°F | 35.6°F 4:05pm | 23.0°F 7:45am | 36.2 | 0 | 0.00" | 12.8 | 32.0 4:55am | 231° | 30.10" | 66% |
28 | 38.8°F | 49.2°F 2:05pm | 32.2°F 11:05pm | 26.3 | 0 | 0.00" | 7.0 | 27.0 3:15am | 220° | 30.26" | 56% |
29 | 39.5°F | 46.5°F 5:10pm | 31.0°F 1:25am | 25.5 | 0 | 0.10" | 2.0 | 12.0 1:35pm | 168° | 30.20" | 82% |
30 | 40.8°F | 42.2°F 2:45am | 38.6°F 6:30am | 24.2 | 0 | 0.03" | 0.7 | 5.0 2:45am | 154° | 30.15" | 85% |
Month Totals and Averages
Average Temp: | 39.3°F |
High Temp: | 64.6°F at 1/2/23 2:45pm |
Low Temp: | 19.0°F at 1/15/23 2:35am |
Total Heating Degree Days: | 769.9 |
Total Cooling Degree Days: | 0.0 |
Total Rain: | 2.83" |
Average Wind Speed: | 7.9 mph |
Max Wind Speed: | 42.0 mph at 1/26/23 6:35am |
Dominate Wind Direction: | 185° |
Average Barometic Pressure: | 30.03" |
Average Relative Humidity: | 75.1% |