
Check booneweather.com for the most up to date weather information in the High Country.
Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 69.8°F | 81.8°F 3:50pm | 57.1°F 5:30am | 0 | 4.8 | 0.00" | 3.7 | 14.0 10:20am | 190° | 30.13" | 70% |
2 | 69.4°F | 80.3°F 3:04pm | 60.6°F 3:40am | 0 | 4.4 | 0.00" | 7.4 | 18.0 10:25am | 206° | 30.00" | 74% |
3 | 63.7°F | 67.8°F 3:40pm | 57.1°F 11:55pm | 1.3 | 0 | 0.00" | 5.8 | 15.0 4:35pm | 135° | 29.99" | 76% |
4 | 60.8°F | 71.5°F 3:14pm | 48.2°F 6:25am | 4.2 | 0 | 0.00" | 2.2 | 11.0 1:40pm | 162° | 30.04" | 69% |
5 | 59.7°F | 70.3°F 4:40pm | 46.0°F 6:14am | 5.3 | 0 | 0.00" | 2.3 | 12.0 11:35am | 186° | 30.04" | 68% |
6 | 60.4°F | 70.7°F 2:19pm | 47.1°F 6:25am | 4.6 | 0 | 0.00" | 2.7 | 13.0 3:35pm | 209° | 30.10" | 76% |
7 | 66.0°F | 73.0°F 7:15pm | 60.8°F 1:25am | 0 | 1.0 | 0.01" | 3.7 | 14.0 5:40am | 217° | 30.07" | 79% |
8 | 67.6°F | 77.3°F 3:05pm | 60.3°F 4:05am | 0 | 2.6 | 0.10" | 3.1 | 16.0 12:55pm | 218° | 30.04" | 81% |
9 | 67.0°F | 71.5°F 2:25pm | 59.9°F 11:50pm | 0 | 2.0 | 0.00" | 9.6 | 29.0 2:45pm | 184° | 29.98" | 72% |
10 | 62.6°F | 71.2°F 3:20pm | 54.6°F 6:35am | 2.5 | 0 | 0.00" | 4.0 | 19.0 3:20pm | 189° | 30.04" | 68% |
11 | 63.7°F | 74.4°F 3:40pm | 53.3°F 6:30am | 1.3 | 0 | 0.00" | 2.1 | 10.0 10:09am | 210° | 30.03" | 74% |
12 | 70.1°F | 79.0°F 5:05pm | 61.2°F 1:30am | 0 | 5.1 | 0.00" | 5.4 | 17.0 10:55am | 178° | 30.06" | 72% |
13 | 74.4°F | 83.9°F 6:15pm | 65.3°F 1:25am | 0 | 9.4 | 0.00" | 6.1 | 19.0 8:30am | 201° | 30.15" | 75% |
14 | 72.5°F | 81.4°F 5:50pm | 63.1°F 6:40am | 0 | 7.5 | 0.54" | 7.1 | 21.0 3:05pm | 204° | 30.18" | 80% |
15 | 77.9°F | 88.6°F 4:15pm | 72.0°F 11:55pm | 0 | 12.9 | 0.00" | 4.9 | 16.0 11:15am | 208° | 30.22" | 77% |
16 | 75.3°F | 84.9°F 3:50pm | 68.1°F 6:30am | 0 | 10.3 | 0.00" | 5.7 | 22.0 10:20am | 204° | 30.25" | 77% |
17 | 71.1°F | 81.3°F 2:35pm | 63.8°F 5:20pm | 0 | 6.1 | 0.02" | 10.8 | 34.0 4:15pm | 191° | 30.13" | 80% |
18 | 66.5°F | 71.9°F 2:50pm | 57.8°F 11:55pm | 0 | 1.5 | 0.00" | 10.3 | 26.0 8:55am | 147° | 30.07" | 64% |
19 | 62.0°F | 72.6°F 3:10pm | 52.6°F 6:25am | 3.0 | 0 | 0.00" | 7.8 | 20.0 1:35am | 164° | 30.22" | 48% |
20 | 62.9°F | 74.3°F 3:50pm | 47.8°F 6:30am | 2.1 | 0 | 0.00" | 4.6 | 17.0 4:04pm | 200° | 30.29" | 49% |
21 | 68.5°F | 81.4°F 5:05pm | 51.9°F 5:00am | 0 | 3.5 | 0.00" | 6.1 | 19.0 11:00am | 181° | 30.29" | 54% |
22 | 74.9°F | 82.7°F 5:20pm | 68.1°F 5:40am | 0 | 9.9 | 0.00" | 8.3 | 23.0 12:05pm | 224° | 30.16" | 57% |
23 | 73.5°F | 80.0°F 4:00pm | 63.5°F 11:54pm | 0 | 8.5 | 0.00" | 6.8 | 18.0 12:45pm | 148° | 30.04" | 64% |
24 | 68.4°F | 77.3°F 4:00pm | 59.3°F 3:25am | 0 | 3.3 | 0.00" | 2.6 | 14.0 3:14pm | 185° | 30.14" | 78% |
Month Totals and Averages
Average Temp: | 67.9°F |
High Temp: | 0.0°F at 11/30/-1 12:00am |
Low Temp: | 0.0°F at 11/30/-1 12:00am |
Total Heating Degree Days: | 24.3 |
Total Cooling Degree Days: | 92.8 |
Total Rain: | 0.67" |
Average Wind Speed: | 5.5 mph |
Max Wind Speed: | 0.0 mph at 11/30/-1 12:00am |
Dominate Wind Direction: | 189° |
Average Barometic Pressure: | 30.11" |
Average Relative Humidity: | 70.2% |