COVID-19
Vaccines
are
safe and effective
at preventing severe
outcomes from
COVID-19.
Click here to learn more.
Log Homes of America, Inc.
Linear Footage of Logs
Log Siding & False Corners
Tongue & Groove
Beams & Timbers
Custom Millwork
Log Home Packages & More!
Sales - Jefferson, NC
Manufacturing - Lenoir, NC
www.loghomesofamerica.com
(800)564-8496
Idol's Tire Center
1032 E King St, Boone
since 1990
For 32 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
Mountain Vista
Window Washing
5 Star Reviews
Award Winning Commitment
Window Cleaning
Screen Cleaning
Pressure Washing
Gutter Guard Installation
(Includes Free Cleaning)
Gutter Cleaning
And more!
Schedule your FREE estimate
online today by clicking here!
828-434-5299
mountainvistawinwash@gmail.com
On Time, Quality Work
DEER VALLEY
ATHLETIC CLUB
PROGRAMS FOR ALL AGES
Afterschool K-5
Jr. & Adult Tennis
Gymnastics
plus
Massage Therapy & PT
Event Spaces
Corporate Memberships
High Country Greek Restaurant
Visit deervalleyathletic.club
(or click on this ad) for
all club information, upcoming
events, and more!


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 75.9°F | 87.9°F 3:50pm | 65.9°F 5:15am | 0 | 10.9 | 0.00" | 0.0 | 0.0 12:15am | 3° | 30.03" | 72% |
2 | 75.1°F | 86.4°F 1:40pm | 68.2°F 2:40am | 0 | 10.1 | 0.01" | 0.0 | 0.0 12:15am | 46° | 29.89" | 75% |
3 | 68.5°F | 77.3°F 5:05pm | 62.1°F 11:55pm | 0 | 3.5 | 0.00" | 0.0 | 0.0 12:15am | 131° | 29.90" | 79% |
4 | 66.1°F | 75.5°F 4:25pm | 57.0°F 6:55am | 0 | 1.1 | 0.00" | 0.0 | 0.0 12:15am | 5° | 29.96" | 69% |
5 | 65.7°F | 75.0°F 4:45pm | 55.3°F 5:45am | 0 | 0.7 | 0.00" | 0.0 | 0.0 12:20am | 2° | 29.96" | 67% |
6 | 65.4°F | 74.2°F 3:25pm | 56.9°F 6:35am | 0 | 0.4 | 0.00" | 0.0 | 0.0 12:15am | 1° | 30.02" | 78% |
7 | 68.0°F | 74.7°F 6:40pm | 62.5°F 2:35am | 0 | 3.0 | 0.00" | 0.0 | 0.0 12:15am | 2° | 30.00" | 86% |
8 | 70.8°F | 79.7°F 10:45am | 65.4°F 4:29am | 0 | 5.8 | 0.61" | 0.0 | 0.0 12:15am | 0° | 29.94" | 91% |
9 | 71.6°F | 80.1°F 3:05pm | 62.3°F 11:15pm | 0 | 6.6 | 0.00" | 0.0 | 0.0 12:15am | 56° | 29.89" | 75% |
10 | 66.7°F | 74.4°F 12:34pm | 59.4°F 6:15am | 0 | 1.7 | 0.00" | 0.0 | 0.0 12:15am | 62° | 29.96" | 71% |
11 | 69.3°F | 80.3°F 4:55pm | 59.5°F 7:05am | 0 | 4.3 | 0.00" | 0.0 | 0.0 12:20am | 1° | 29.94" | 73% |
12 | 74.9°F | 87.2°F 3:45pm | 62.5°F 6:09am | 0 | 9.9 | 0.00" | 0.0 | 0.0 12:20am | 62° | 29.97" | 74% |
13 | 80.0°F | 90.9°F 4:10pm | 69.3°F 6:25am | 0 | 15.0 | 0.00" | 0.0 | 0.0 12:15am | 51° | 30.04" | 75% |
14 | 77.9°F | 88.7°F 5:25pm | 66.2°F 7:49am | 0 | 12.9 | 0.06" | 0.3 | 10.0 2:20pm | 10° | 30.06" | 79% |
15 | 81.3°F | 90.4°F 3:20pm | 73.4°F 6:40am | 0 | 16.3 | 0.00" | 0.2 | 7.0 1:54pm | 3° | 30.11" | 83% |
16 | 80.5°F | 93.9°F 2:40pm | 71.8°F 11:55pm | 0 | 15.5 | 0.00" | 0.2 | 7.0 11:20am | 6° | 30.14" | 78% |
17 | 75.6°F | 89.6°F 2:50pm | 68.1°F 5:40am | 0 | 10.6 | 0.03" | 0.5 | 10.0 10:45am | 12° | 30.03" | 80% |
18 | 72.6°F | 81.2°F 2:05pm | 64.0°F 11:55pm | 0 | 7.6 | 0.00" | 0.0 | 0.0 12:20am | 30° | 29.97" | 62% |
19 | 67.9°F | 82.2°F 3:35pm | 53.2°F 6:29am | 0 | 2.9 | 0.00" | 0.0 | 0.0 12:19am | 5° | 30.14" | 49% |
20 | 66.5°F | 75.1°F 5:35pm | 54.8°F 7:10am | 0 | 1.5 | 0.00" | 0.0 | 0.0 12:15am | 1° | 30.22" | 62% |
21 | 73.4°F | 90.1°F 4:15pm | 57.8°F 5:25am | 0 | 8.4 | 0.00" | 0.0 | 0.0 12:15am | 16° | 30.19" | 58% |
22 | 80.8°F | 93.8°F 2:45pm | 67.4°F 1:29am | 0 | 15.8 | 0.00" | 0.0 | 0.0 12:15am | 12° | 30.04" | 55% |
23 | 79.4°F | 89.4°F 3:49pm | 71.2°F 11:29pm | 0 | 14.4 | 0.00" | 0.0 | 0.0 12:20am | 28° | 29.93" | 62% |
24 | 73.7°F | 81.2°F 4:50pm | 68.0°F 6:59am | 0 | 8.7 | 0.00" | 0.0 | 0.0 12:15am | 1° | 30.06" | 77% |
Month Totals and Averages
Average Temp: | 72.8°F |
High Temp: | 0.0°F at 11/30/-1 12:00am |
Low Temp: | 0.0°F at 11/30/-1 12:00am |
Total Heating Degree Days: | 0.0 |
Total Cooling Degree Days: | 187.6 |
Total Rain: | 0.71" |
Average Wind Speed: | 0.1 mph |
Max Wind Speed: | 0.0 mph at 11/30/-1 12:00am |
Dominate Wind Direction: | 23° |
Average Barometic Pressure: | 30.02" |
Average Relative Humidity: | 72.1% |