
Check booneweather.com for the most up to date weather information in the High Country.
Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.16" | 0% |
2 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.13" | 0% |
3 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.16" | 0% |
4 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.21" | 0% |
5 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.27" | 0% |
6 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.31" | 0% |
7 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.31" | 0% |
10 | 0.0°F | 0.0°F 12:35am | 0.0°F 12:35am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:35am | 0° | 30.22" | 0% |
11 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.14" | 0% |
12 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.12" | 0% |
13 | 0.0°F | 0.0°F 12:15am | 0.0°F 12:15am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:15am | 0° | 30.18" | 0% |
14 | 0.0°F | 0.0°F 12:19am | 0.0°F 12:19am | 65.0 | 0 | 0.00" | 0.0 | 0.0 12:19am | 0° | 30.13" | 0% |
Month Totals and Averages
Average Temp: | 0.0°F |
High Temp: | 0.0°F at 8/1/22 12:15am |
Low Temp: | 0.0°F at 8/1/22 12:15am |
Total Heating Degree Days: | 780.0 |
Total Cooling Degree Days: | 0.0 |
Total Rain: | 0.00" |
Average Wind Speed: | 0.0 mph |
Max Wind Speed: | 0.0 mph at 8/1/22 12:15am |
Dominate Wind Direction: | 0° |
Average Barometic Pressure: | 30.20" |
Average Relative Humidity: | 0% |