A p p a l a c h i a n
T r e e C a r e
T a k e C a r e o f
Y o u r
I m p o r t a n t
T r e e s
call today for a
FREE evaluation
(828) 733-1968
* or CLICK HERE *
appalachiantreecare.com
BERKSHIRE HATHAWAY
HOMESERVICES
VINCENT PROPERTIES
The High Country's
Most Trusted Name
in Real Estate.
6x 'Best of the Best' Winner
Over 46 Years in Business
bhhsvp.com
828-295-0700
Click on this ad for more info >>
Idol's Tire Center
1032 E King St, Boone
since 1990
For 32 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
It’s blue skies ahead at
Skyline National Bank,
your partner for a really great
banking experience.
We’re committed to always giving
you our best.Join us in striving
for excellence.
Together, the sky’s the limit.
SkylineNationalBank.com
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM, Holy Cross
11 AM, Holy Cross
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 65.9°F | 72.5°F 4:24pm | 61.8°F 5:14am | 0 | 0.9 | 0.00" | 4.2 | 9.0 10:19am | 4° | 30.17" | 80% |
2 | 62.3°F | 70.3°F 2:34pm | 57.8°F 6:49pm | 2.7 | 0 | 0.07" | 8.6 | 18.0 5:34pm | 45° | 30.03" | 61% |
3 | 55.8°F | 59.5°F 6:09pm | 50.8°F 11:44pm | 9.2 | 0 | 0.01" | 4.4 | 14.0 12:19am | 48° | 30.00" | 46% |
4 | 55.7°F | 67.1°F 2:04pm | 45.4°F 4:49am | 9.4 | 0 | 0.00" | 0.5 | 5.0 10:04pm | 4° | 30.04" | 72% |
5 | 56.3°F | 64.7°F 3:29pm | 50.7°F 4:59am | 8.7 | 0 | 0.00" | 1.1 | 7.0 12:24pm | 1° | 30.04" | 74% |
6 | 57.4°F | 66.2°F 3:09pm | 51.9°F 5:39am | 7.6 | 0 | 0.00" | 2.1 | 12.0 8:24am | 26° | 30.09" | 81% |
7 | 59.5°F | 64.0°F 7:00pm | 55.9°F 4:25am | 5.6 | 0 | 0.03" | 7.3 | 20.0 3:00am | 84° | 30.08" | 64% |
8 | 62.3°F | 69.9°F 3:19pm | 58.9°F 4:30pm | 2.7 | 0 | 0.80" | 6.6 | 17.0 4:19pm | 109° | 30.07" | 32% |
9 | 58.6°F | 62.1°F 1:10am | 51.6°F 11:20pm | 6.5 | 0 | 0.02" | 12.3 | 28.0 2:29pm | 51° | 30.00" | 47% |
10 | 55.0°F | 62.9°F 3:34pm | 45.8°F 6:24am | 10.1 | 0 | 0.00" | 1.8 | 8.0 2:14pm | 8° | 30.05" | 59% |
11 | 58.8°F | 64.4°F 5:14pm | 53.0°F 12:04am | 6.2 | 0 | 0.00" | 5.1 | 19.0 11:39pm | 57° | 30.04" | 82% |
12 | 62.9°F | 68.6°F 4:24pm | 58.0°F 5:19am | 2.1 | 0 | 0.00" | 8.2 | 18.0 12:44am | 75° | 30.09" | 82% |
13 | 67.1°F | 74.6°F 6:14pm | 62.6°F 2:09am | 0 | 2.1 | 0.00" | 8.3 | 17.0 5:54am | 74° | 30.19" | 59% |
14 | 67.1°F | 72.7°F 4:55pm | 58.2°F 6:39am | 0 | 2.1 | 0.73" | 10.1 | 18.0 11:29am | 69° | 30.22" | 62% |
15 | 72.0°F | 80.7°F 4:49pm | 68.2°F 5:25am | 0 | 7.0 | 0.00" | 5.8 | 18.0 1:44am | 148° | 30.27" | 42% |
16 | 70.4°F | 75.8°F 3:49pm | 67.6°F 6:19am | 0 | 5.4 | 0.00" | 9.1 | 20.0 8:19am | 100° | 30.29" | 74% |
17 | 66.5°F | 71.5°F 2:45pm | 57.7°F 4:19pm | 0 | 1.5 | 0.04" | 15.6 | 28.0 4:15pm | 72° | 30.20" | 69% |
18 | 51.0°F | 63.4°F 8:59pm | 48.5°F 11:55pm | 14.0 | 0 | 0.00" | 2.7 | 7.0 10:00pm | 63° | 30.15" | 78% |
19 | 54.3°F | 63.7°F 2:10pm | 45.4°F 6:30am | 10.7 | 0 | 0.00" | 2.8 | 9.0 5:04pm | 50° | 30.22" | 57% |
20 | 59.8°F | 66.7°F 2:44pm | 54.6°F 12:04am | 5.2 | 0 | 0.00" | 5.2 | 11.0 2:54pm | 33° | 30.30" | 37% |
21 | 64.9°F | 73.0°F 4:50pm | 58.9°F 5:24am | 0.1 | 0 | 0.00" | 7.4 | 13.0 6:19am | 57° | 30.32" | 57% |
22 | 67.6°F | 74.6°F 3:30pm | 62.3°F 5:49am | 0 | 2.6 | 0.00" | 10.0 | 19.0 8:14pm | 67° | 30.20" | 71% |
23 | 65.3°F | 73.7°F 4:59pm | 58.9°F 11:34pm | 0 | 0.3 | 0.00" | 4.5 | 12.0 6:20am | 180° | 30.08" | 69% |
24 | 63.9°F | 72.9°F 4:04pm | 58.8°F 6:14am | 1.1 | 0 | 0.00" | 1.5 | 10.0 11:39am | 130° | 30.16" | 59% |
Month Totals and Averages
Average Temp: | 61.7°F |
High Temp: | 0.0°F at 11/30/-1 12:00am |
Low Temp: | 0.0°F at 11/30/-1 12:00am |
Total Heating Degree Days: | 101.9 |
Total Cooling Degree Days: | 21.9 |
Total Rain: | 1.70" |
Average Wind Speed: | 6.0 mph |
Max Wind Speed: | 0.0 mph at 11/30/-1 12:00am |
Dominate Wind Direction: | 65° |
Average Barometic Pressure: | 30.14" |
Average Relative Humidity: | 63.1% |