~~~~~~~~~~~~~~~~
Want the best service
of your life?
GRAPHIC DESIGN
WEB SITE DESIGN
COMMUNICATIONS
828-434-0238
4-Color Off-Set Printing
Catalogs, Brochures,
Postcards, Posters,
Rack Cards, Door Hangers,
Labels, Business Cards,
Just About Anything.
Red Gremlin Design
Serving the High Country
~~~~~~~~~~~~~~~
Chestnut Grove Farms
Grass fed beef
Roasts, stew beef,
rib eyes,
NY strip,
T-bone
delivery available
call early for the best selection
828-264-7764
The High Country Association
of REALTORS
We have over 6,000 listings you
can view. Check out the Official
High Country MLS and find the
perfect home for you and your
family.
Click here to begin your search.
BINGO
Held at
Builders Plaza
Hwy 105 By-Pass
(beside the Coke Plant)
Fun & Exciting - Win BIG!
$725 Cash
paid each game night
Future Game Dates:
Jan 17, Feb 7, Mar 6
Doors open at 6 PM
For more information
828-297-6566
or 264-0965
HickstravelAgency.com
We are a full service
Travel Agency We have been
in business for over 31 years.
Serving Wilkes and Surrounding
Areas. Plan that Caribbean
Vacation Now!
Call Today!
336-667-6472 or
lcornett@vacation.com
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 49.9°F | 52.6°F 2:40am | 46.7°F 11:48pm | 15.1 | 0 | 0.35" | 3.1 | 14.0 7:50am | 145° | 30.10" | 72% |
| 2 | 45.7°F | 52.6°F 3:10pm | 40.2°F 10:20pm | 19.3 | 0 | 0.08" | 4.7 | 19.0 7:40am | 139° | 30.12" | 79% |
| 3 | 42.6°F | 51.7°F 2:20pm | 34.7°F 6:10am | 22.4 | 0 | 0.00" | 3.9 | 13.0 3:10pm | 59° | 30.28" | 48% |
| 4 | 46.8°F | 51.3°F 1:40pm | 41.8°F 3:30am | 18.2 | 0 | 0.27" | 3.4 | 14.0 6:28pm | 96° | 30.11" | 79% |
| 5 | 45.1°F | 50.2°F 12:30am | 35.5°F 10:40pm | 19.9 | 0 | 0.18" | 4.2 | 19.0 2:38am | 194° | 30.01" | 94% |
| 6 | 37.8°F | 45.4°F 3:50pm | 32.9°F 6:58am | 27.2 | 0 | 0.00" | 4.5 | 15.0 8:28am | 54° | 30.07" | 87% |
| 7 | 38.6°F | 46.5°F 1:50pm | 28.5°F 7:38am | 26.4 | 0 | 0.00" | 2.9 | 10.0 12:48am | 4° | 30.06" | 61% |
| 8 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 5.00" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 9 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 5.00" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 10 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 5.00" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 11 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 5.00" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
| 12 | 0.0°F | 0.0°F 12:00am | 0.0°F 12:00am | 65.0 | 0 | 5.00" | 0.0 | 0.0 12:00am | 0° | 0.00" | 0% |
Month Totals and Averages
| Average Temp: | 25.5°F |
| High Temp: | 52.6°F at 2/1/12 2:40am |
| Low Temp: | 0.0°F at 11/30/99 12:00am |
| Total Heating Degree Days: | 473.5 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 25.88" |
| Average Wind Speed: | 2.2 mph |
| Max Wind Speed: | 19.0 mph at 2/2/12 7:40am |
| Dominate Wind Direction: | 58° |
| Average Barometic Pressure: | 17.56" |
| Average Relative Humidity: | 43.3% |
