C L A S S I C
WINDOW FASHIONS
Blinds - Shades - Shutters
Affordable Prices
Free Estimates
Lifetime Guarantee
Professional Installation
Hunter Douglas
Window Fashions
828.773.7638
classicwindowfashionsbr.com
BERKSHIRE HATHAWAY
HOMESERVICES
VINCENT PROPERTIES
The High Country's
Most Trusted Name
in Real Estate.
6x 'Best of the Best' Winner
Over 46 Years in Business
bhhsvp.com
828-295-0700
Click on this ad for more info >>
Moretz Lumber &
Millwork
60 different species/thicknesses
of cabinet grade kiln-dried lumber
Custom Millwork
Trim Mold / Crown Mold
Base Board, Paneling
Flooring, Stair Parts
Duplicate Molding Patterns
828-963-0883
CLICK for more info
http://www.moretzlumber.com/
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM, Holy Cross
11 AM, Holy Cross
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609
Mountain Vista
Window Washing
5 Star Reviews
Award Winning Commitment
Window Cleaning
Screen Cleaning
Pressure Washing
Gutter Guard Installation
(Includes Free Cleaning)
Gutter Cleaning
And more!
Schedule your FREE estimate
online today by clicking here!
828-434-5299
mountainvistawinwash@gmail.com
On Time, Quality Work


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 72.5°F | 82.9°F 4:40pm | 67.5°F 6:00am | 0 | 7.5 | 0.00" | 5.9 | 17.0 5:40am | 195° | 30.16" | 54% |
2 | 69.8°F | 78.5°F 2:35pm | 62.6°F 11:50pm | 0 | 4.8 | 0.01" | 9.1 | 25.0 4:35am | 239° | 30.02" | 58% |
3 | 62.2°F | 68.4°F 4:35pm | 59.8°F 11:55am | 2.8 | 0 | 0.01" | 6.7 | 16.0 11:35am | 202° | 30.00" | 66% |
6 | 64.1°F | 70.9°F 3:10pm | 56.2°F 11:50am | 0.9 | 0 | 0.02" | 1.0 | 7.0 1:25pm | 259° | 30.12" | 61% |
7 | 61.7°F | 62.7°F 12:05am | 60.2°F 4:20am | 3.3 | 0 | 0.00" | 2.5 | 11.0 3:05am | 250° | 30.10" | 58% |
8 | 68.1°F | 73.7°F 5:55pm | 64.2°F 3:50pm | 0 | 3.1 | 0.44" | 2.7 | 9.0 10:15pm | 273° | 30.05" | 81% |
9 | 65.2°F | 70.1°F 4:05pm | 58.6°F 11:45pm | 0 | 0.2 | 0.01" | 8.9 | 27.0 10:50am | 250° | 30.01" | 68% |
10 | 60.6°F | 68.2°F 2:20pm | 53.6°F 6:05am | 4.4 | 0 | 0.00" | 4.1 | 26.0 1:10am | 238° | 30.06" | 58% |
11 | 64.5°F | 72.5°F 4:25pm | 59.9°F 8:49am | 0.5 | 0 | 0.00" | 1.6 | 5.0 11:20am | 277° | 30.05" | 57% |
12 | 65.5°F | 65.9°F 12:40am | 64.8°F 1:19am | 0 | 0.5 | 0.00" | 0.8 | 3.0 12:44am | 277° | 30.08" | 63% |
13 | 75.8°F | 82.5°F 7:05pm | 69.3°F 7:05pm | 0 | 10.8 | 0.00" | 2.5 | 8.0 11:55pm | 304° | 30.20" | 66% |
14 | 73.8°F | 80.7°F 5:00pm | 61.3°F 7:20am | 0 | 8.8 | 0.07" | 8.7 | 27.0 10:50pm | 221° | 30.20" | 64% |
15 | 76.3°F | 87.1°F 3:45pm | 70.4°F 5:05am | 0 | 11.3 | 0.00" | 5.7 | 28.0 12:20am | 258° | 30.25" | 69% |
16 | 74.5°F | 81.9°F 2:20pm | 65.7°F 11:55pm | 0 | 9.5 | 0.00" | 4.9 | 20.0 10:44am | 288° | 30.29" | 69% |
17 | 70.8°F | 78.9°F 2:25pm | 63.2°F 10:14pm | 0 | 5.8 | 0.00" | 13.5 | 57.0 4:45pm | 264° | 30.15" | 69% |
18 | 64.5°F | 71.9°F 4:54pm | 55.9°F 11:54pm | 0.5 | 0 | 0.00" | 10.1 | 27.0 10:29am | 209° | 30.08" | 54% |
19 | 61.1°F | 72.9°F 3:19pm | 51.8°F 5:34am | 3.9 | 0 | 0.00" | 6.3 | 19.0 7:55am | 182° | 30.23" | 36% |
20 | 64.3°F | 71.4°F 3:24pm | 59.6°F 9:39am | 0.7 | 0 | 0.00" | 3.7 | 17.0 6:29pm | 260° | 30.31" | 35% |
21 | 70.9°F | 81.5°F 5:10pm | 61.5°F 12:54am | 0 | 5.9 | 0.00" | 8.0 | 23.0 10:34pm | 236° | 30.31" | 39% |
22 | 74.6°F | 81.9°F 3:59pm | 69.7°F 7:50am | 0 | 9.6 | 0.00" | 13.7 | 34.0 7:54am | 241° | 30.17" | 44% |
23 | 69.4°F | 73.5°F 12:04am | 67.2°F 8:09am | 0 | 4.4 | 0.00" | 9.7 | 20.0 8:04am | 198° | 30.05" | 61% |
24 | 71.5°F | 75.7°F 6:40pm | 62.3°F 1:50pm | 0 | 6.5 | 0.00" | 1.3 | 4.0 5:05pm | 275° | 30.19" | 77% |
Month Totals and Averages
Average Temp: | 68.3°F |
High Temp: | 0.0°F at 11/30/-1 12:00am |
Low Temp: | 0.0°F at 11/30/-1 12:00am |
Total Heating Degree Days: | 17.0 |
Total Cooling Degree Days: | 88.7 |
Total Rain: | 0.56" |
Average Wind Speed: | 6.0 mph |
Max Wind Speed: | 0.0 mph at 11/30/-1 12:00am |
Dominate Wind Direction: | 245° |
Average Barometic Pressure: | 30.14" |
Average Relative Humidity: | 59.4% |