New Golf Course Home
Potential Lease Purchase Option
Just completed four bedroom
three bath home overlooking golf
with gas fireplace, cherry floors
and cabinets, much more...
Minutes from downtown Boone.
Click for more details and
photos, or call 963-2393.
Broker Interest
Coldwell Banker Blair &
Associates, Your High Country
Real Estate Connection
Almost everything you need to
know about buying or selling a
home can be found on our web
site, along with our listings.
We know our market, let us put
our experience and resources
to work for you!
HAVE ENOUGH?
A No-Scalpel Vasectomy is
simple, safe, affordable and
covered by most insurances.
Marshall C. Murrey, MD has
over 20 years experience.
Call to schedule a consultation.
828-264-0550
Looking for a Family Doctor?
Appalachian Regional Adult &
Family Medicine can take care
of you and your family.
Dr. Melinda Lada, Dr. Chris
McCracken and Dr. Michael Kimbro care for patients age 4 and up.
Office Hours: M-F, 8 am to 5 pm.
400 Shadowline Drive, Boone.
Call (828) 268-1187
www.apprhs.org
theHeart
love.simple.
Some things
you can only
learn about
yourself
when you
rest.
http://vimeo.com/34114564
Sundays @ 10:30 am
Watauga High School Theater
www.theheart.us
FaceBook - theHeart
Twitter - theHeartBoone
Click Here To View Them
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 41.6°F | 57.8°F 1:39pm | 29.3°F 1:39am | 23.4 | 0 | 0.17" | 0.3 | 4.0 8:59pm | 157° | 30.15" | 87% |
| 2 | 47.3°F | 54.8°F 3:19pm | 32.1°F 11:49pm | 17.7 | 0 | 0.04" | 5.9 | 29.0 11:09am | 234° | 30.14" | 75% |
| 3 | 36.8°F | 52.8°F 3:09pm | 24.2°F 6:49am | 28.2 | 0 | 0.00" | 1.9 | 11.0 12:39pm | 164° | 30.34" | 69% |
| 4 | 43.3°F | 57.6°F 3:59pm | 33.1°F 12:09am | 21.7 | 0 | 0.17" | 0.9 | 12.0 5:19pm | 206° | 30.15" | 85% |
| 5 | 46.1°F | 52.3°F 10:19am | 34.4°F 11:09pm | 18.9 | 0 | 0.04" | 2.9 | 12.0 9:49am | 316° | 30.04" | 87% |
| 6 | 40.2°F | 48.6°F 4:09pm | 33.8°F 7:09am | 24.9 | 0 | 0.00" | 3.5 | 11.0 5:49pm | 189° | 30.13" | 80% |
| 7 | 37.2°F | 49.6°F 3:09pm | 25.8°F 11:49pm | 27.8 | 0 | 0.00" | 2.7 | 11.0 1:49pm | 319° | 30.12" | 65% |
| 8 | 32.5°F | 38.9°F 1:49pm | 25.0°F 1:39am | 32.5 | 0 | 0.03" | 4.7 | 24.0 7:49pm | 189° | 30.12" | 82% |
| 9 | 31.7°F | 41.2°F 4:09pm | 24.5°F 11:49pm | 33.4 | 0 | 0.00" | 4.3 | 20.0 1:59am | 279° | 30.14" | 72% |
| 10 | 31.3°F | 43.5°F 2:29pm | 21.3°F 6:19am | 33.7 | 0 | 0.00" | 1.7 | 11.0 3:29pm | 294° | 30.00" | 79% |
| 11 | 23.7°F | 34.9°F 12:09am | 12.6°F 11:29pm | 41.3 | 0 | 0.00" | 10.9 | 24.0 5:59pm | 250° | 29.87" | 74% |
| 12 | 11.6°F | 12.4°F 12:09am | 11.2°F 1:17am | 53.4 | 0 | 0.00" | 15.7 | 22.0 12:39am | 300° | 30.05" | 71% |
Month Totals and Averages
| Average Temp: | 35.3°F |
| High Temp: | 57.8°F at 2/1/12 1:39pm |
| Low Temp: | 11.9°F at 2/12/12 12:29am |
| Total Heating Degree Days: | 356.9 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 0.45" |
| Average Wind Speed: | 4.8 mph |
| Max Wind Speed: | 29.0 mph at 2/2/12 11:09am |
| Dominate Wind Direction: | 235° |
| Average Barometic Pressure: | 30.10" |
| Average Relative Humidity: | 77.1% |

