Visit The Blowing Rock
Ripley's Believe It Or Not-
"The only place in the world
where snow falls upside down."
See for yourself the namesake
of the town of Blowing Rock
Open daily 9:00am - 5pm
Click to plan your experience
Adam Hill, DDS, PA
Family Dentistry
Kind & Compassionate Care
Preventive and
Restorative Dentistry
Click Ad or call 828-295-9603
www.adamhilldds.com
Winter Value Packages at
Sugar Ski Mountain Resort
30-40% savings
www.skisugar.com
WHAT IS WIC?
The Women, Infants & Children
Program is a nutrition program
that helps familes stay healthy!
HOW?
WIC provides acces to healthy
foods, nutrition education,
breasfeeding support, &
resources for familes.
To learn more about WIC
and eligibility requirements
Click Here or call:
336-246-9449
Ask for the care you deserve.
Ask for Caldwell Hospice
in the High Country.
The High Country's
Only not-for-profit
hospice care provider.
828.754.0101 or
1.844.MY.JOURNEY
www.caldwellhospice.org


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 43.8°F | 49.4°F 7:54pm | 37.5°F 12:56pm | 21.2 | 0 | 0.75" | 2.5 | 9.0 9:54am | 137° | 30.07" | 98% |
2 | 46.7°F | 61.0°F 3:54pm | 39.3°F 2:56am | 18.3 | 0 | 0.01" | 0.8 | 10.0 11:55am | 183° | 29.93" | 93% |
3 | 39.1°F | 45.2°F 12:54am | 34.4°F 11:56pm | 25.9 | 0 | 0.01" | 3.8 | 10.0 10:57pm | 223° | 29.88" | 91% |
4 | 34.3°F | 42.6°F 3:55pm | 28.4°F 11:54pm | 30.7 | 0 | 0.00" | 2.3 | 12.0 9:54am | 298° | 29.93" | 83% |
5 | 34.7°F | 38.5°F 1:55pm | 29.5°F 1:54am | 30.3 | 0 | 0.22" | 2.8 | 9.0 12:57pm | 276° | 29.88" | 95% |
6 | 31.9°F | 34.6°F 3:41pm | 28.4°F 6:56am | 33.1 | 0 | 0.00" | 3.2 | 9.0 10:56am | 308° | 30.07" | 79% |
7 | 34.4°F | 39.9°F 1:57pm | 26.1°F 9:01am | 30.6 | 0 | 0.00" | 1.8 | 6.0 1:57pm | 173° | 29.99" | 78% |
8 | 31.7°F | 34.4°F 12:55pm | 29.5°F 11:55pm | 33.3 | 0 | 0.17" | 2.2 | 10.0 11:55pm | 231° | 29.85" | 95% |
9 | 27.3°F | 29.3°F 12:55am | 25.4°F 11:56pm | 37.7 | 0 | 0.00" | 5.5 | 15.0 12:54pm | 310° | 29.99" | 85% |
10 | 28.1°F | 41.5°F 2:55pm | 21.1°F 5:56am | 36.9 | 0 | 0.10" | 0.7 | 4.0 3:56am | 199° | 30.14" | 82% |
11 | 30.9°F | 37.3°F 4:54pm | 22.5°F 12:55am | 34.1 | 0 | 0.02" | 0.1 | 3.0 5:57pm | 194° | 30.13" | 94% |
12 | 32.6°F | 37.6°F 3:56pm | 24.7°F 10:56pm | 32.4 | 0 | 0.00" | 2.2 | 7.0 12:53pm | 270° | 30.09" | 93% |
13 | 31.7°F | 49.1°F 2:55pm | 20.5°F 8:54am | 33.3 | 0 | 0.00" | 0.1 | 2.0 12:57pm | 246° | 29.97" | 78% |
14 | 32.7°F | 52.9°F 2:55pm | 21.3°F 3:55am | 32.3 | 0 | 0.00" | 0.4 | 4.0 12:54pm | 202° | 29.78" | 78% |
15 | 31.2°F | 39.2°F 10:54am | 24.7°F 3:54am | 33.8 | 0 | 0.01" | 1.2 | 6.0 2:55pm | 187° | 29.63" | 87% |
16 | 26.5°F | 29.1°F 5:56am | 23.8°F 3:55am | 38.5 | 0 | 0.00" | 1.2 | 6.0 6:55am | 285° | 29.56" | 87% |
Month Totals and Averages
Average Temp: | 33.6°F |
High Temp: | 61.0°F at 1/2/21 3:54pm |
Low Temp: | 20.5°F at 1/13/21 8:54am |
Total Heating Degree Days: | 502.4 |
Total Cooling Degree Days: | 0.0 |
Total Rain: | 1.29" |
Average Wind Speed: | 1.9 mph |
Max Wind Speed: | 15.0 mph at 1/9/21 12:54pm |
Dominate Wind Direction: | 233° |
Average Barometic Pressure: | 29.93" |
Average Relative Humidity: | 87.3% |