STICK BOY BREAD CO
345 Hardin Street
828-268-9900
See our Market
Selections
Order online
Made from scratch
Quiche, Soups, & Veggie
Pot Pie from
Stick Boy Kitchen
Hatchet Coffee Beans
Fresh Veggies from
Mountainwise Farm
Bacon from
Goodnight Brothers
Pizza Kits with
Basil's Marinara
...find these local
goods, and more...
Adam Hill, DDS, PA
Family Dentistry
Kind & Compassionate Care
Preventive and
Restorative Dentistry
Click Ad or call 828-295-9603
www.adamhilldds.com
It’s blue skies ahead at
Skyline National Bank,
your partner for a really great
banking experience.
We’re committed to always giving
you our best.Join us in striving
for excellence.
Together, the sky’s the limit.
SkylineNationalBank.com
Mountain Vista
Window Washing
5 Star Reviews
Award Winning Commitment
Window Cleaning
Screen Cleaning
Pressure Washing
Gutter Guard Installation
(Includes Free Cleaning)
Gutter Cleaning
And more!
Schedule your FREE estimate
online today by clicking here!
828-434-5299
mountainvistawinwash@gmail.com
On Time, Quality Work
COVID-19
Vaccines
are
safe and effective
at preventing severe
outcomes from
COVID-19.
Click here to learn more.


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 68.6°F | 80.9°F 2:35pm | 55.6°F 5:19am | 0 | 3.6 | 0.00" | 0.6 | 8.0 10:19am | 191° | 28.84" | 80% |
2 | 68.8°F | 80.8°F 3:19pm | 57.4°F 4:19am | 0 | 3.8 | 0.00" | 1.8 | 13.0 2:00pm | 251° | 28.71" | 81% |
3 | 63.8°F | 69.0°F 4:39pm | 55.6°F 11:54pm | 1.2 | 0 | 0.00" | 0.9 | 14.0 3:25pm | 177° | 28.71" | 82% |
4 | 59.8°F | 70.9°F 1:44pm | 46.1°F 6:40am | 5.2 | 0 | 0.00" | 0.5 | 8.0 11:15am | 151° | 28.75" | 77% |
5 | 58.8°F | 70.3°F 2:04pm | 44.3°F 6:29am | 6.2 | 0 | 0.00" | 0.8 | 7.0 3:49pm | 162° | 28.75" | 77% |
6 | 59.3°F | 70.5°F 2:34pm | 45.4°F 6:19am | 5.7 | 0 | 0.00" | 1.5 | 12.0 3:34pm | 165° | 28.81" | 85% |
7 | 65.3°F | 73.3°F 7:19pm | 59.0°F 2:14am | 0 | 0.3 | 0.02" | 1.0 | 9.0 11:14am | 166° | 28.79" | 86% |
8 | 67.0°F | 77.1°F 3:04pm | 59.2°F 4:54am | 0 | 2.0 | 0.15" | 0.6 | 12.0 3:39pm | 187° | 28.76" | 92% |
9 | 66.9°F | 72.9°F 4:24pm | 56.6°F 11:54pm | 0 | 1.9 | 0.00" | 2.5 | 17.0 12:25pm | 200° | 28.69" | 79% |
10 | 61.7°F | 71.2°F 3:29pm | 52.7°F 6:44am | 3.3 | 0 | 0.00" | 0.5 | 9.0 12:04pm | 135° | 28.76" | 74% |
11 | 63.0°F | 74.8°F 5:19pm | 52.1°F 4:54am | 2.0 | 0 | 0.00" | 0.5 | 11.0 4:00pm | 178° | 28.74" | 83% |
12 | 68.8°F | 79.6°F 5:19pm | 56.9°F 6:24am | 0 | 3.8 | 0.00" | 0.9 | 10.0 10:39am | 197° | 28.78" | 81% |
13 | 73.7°F | 84.7°F 5:24pm | 62.5°F 2:29am | 0 | 8.7 | 0.00" | 1.0 | 11.0 9:39am | 242° | 28.86" | 83% |
14 | 72.3°F | 81.9°F 5:24pm | 62.6°F 7:29am | 0 | 7.3 | 0.55" | 1.3 | 13.0 3:14pm | 242° | 28.89" | 89% |
15 | 77.6°F | 88.0°F 3:39pm | 70.3°F 6:29am | 0 | 12.6 | 0.00" | 0.5 | 8.0 12:04am | 211° | 28.93" | 85% |
16 | 75.6°F | 85.9°F 3:34pm | 65.3°F 6:34am | 0 | 10.6 | 0.00" | 1.3 | 9.0 7:59am | 204° | 28.95" | 85% |
20 | 69.7°F | 75.7°F 1:49pm | 44.2°F 9:30am | 0 | 4.7 | 0.00" | 1.1 | 10.0 11:39am | 248° | 29.01" | 40% |
21 | 67.0°F | 82.9°F 5:29pm | 47.9°F 6:34am | 0 | 2.0 | 0.00" | 1.2 | 13.0 3:39pm | 247° | 28.99" | 64% |
22 | 73.4°F | 83.9°F 3:49pm | 59.0°F 1:44am | 0 | 8.4 | 0.00" | 1.5 | 12.0 6:44pm | 209° | 28.86" | 66% |
23 | 73.6°F | 81.3°F 3:29pm | 60.6°F 11:54pm | 0 | 8.6 | 0.00" | 1.1 | 13.0 1:19pm | 165° | 28.76" | 69% |
24 | 67.5°F | 76.5°F 3:14pm | 57.4°F 3:09am | 0 | 2.5 | 0.00" | 1.1 | 8.0 11:59am | 124° | 28.86" | 86% |
Month Totals and Averages
Average Temp: | 67.7°F |
High Temp: | 0.0°F at 11/30/-1 12:00am |
Low Temp: | 0.0°F at 11/30/-1 12:00am |
Total Heating Degree Days: | 23.6 |
Total Cooling Degree Days: | 80.8 |
Total Rain: | 0.72" |
Average Wind Speed: | 1.1 mph |
Max Wind Speed: | 0.0 mph at 11/30/-1 12:00am |
Dominate Wind Direction: | 193° |
Average Barometic Pressure: | 28.82" |
Average Relative Humidity: | 78.3% |