Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Asheville
| Records and Averages for November (Data since 01-01-1947) | ||
| Description | Value | Date(s) |
| Average high temp | 57.8°F | |
| Average low temp | 36.87°F | |
| Record high temp | 83°F | 11/1/1950 |
| Record low temp | 1°F | 11/25/1950 |
| Average precipitation | 2.82" | |
| Most precipitation | 7.15" | 1948 |
| Least precipitation | 0.68" | 1960 |
| Average snow | 0.68" | |
| Most snow | 8.5" | 1968 |
| Least snow | 0" | 1947, 1948, 1956, 1958, 1959, 1960, 1961, 1964, 1965, 1967, 1970, 1971, 1973, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1988, 1990, 1992, 1993, 1994, 1997, 1998, 2001, 2002, 2004, 2006, 2007 and other years |
