Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBooneHickoryLenoirSpartaSpruce Pine (Celo)West JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Asheville
| Records and Averages for May (Data since 08-01-1887) | ||
| Description | Value | Date(s) |
| Average high temp | 75.32°F | |
| Average low temp | 52.75°F | |
| Record high temp | 93°F | 5/19/1996 |
| Record low temp | 30°F | 5/8/1989 |
| Average precipitation | 3.6" | |
| Most precipitation | 9.72" | 1909, 1955 |
| Least precipitation | 0.53" | 1914 |
| Average snow | 0" | |
| Most snow | 0.2" | 1992 |
| Least snow | 0" | 1888 and many, many other years |
