Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Boone
| Records and Averages for November (Data since 01-01-1929) | ||
| Description | Value | Date(s) |
| Average high temp | 53.03°F | |
| Average low temp | 32.15°F | |
| Record high temp | 80°F | 11/2/1929 |
| Record low temp | -6°F | 11/30/1929 |
| Average precipitation | 4.23" | |
| Most precipitation | 11.79" | 1948 |
| Least precipitation | 0.52" | 2007 |
| Average snow | 2.37" | |
| Most snow | 17.5" | 1968 |
| Least snow | 0" | 1931, 1932, 1933, 1941, 1942, 1943, 1946, 1947, 1948, 1951, 1953, 1958, 1965, 1967, 1978, 1982, 1986, 1990, 1992, 1994, 1996, 1997, 1998, 2000, 2001, 2002, 2004, 2005, 2006, 2007 and other years |

