Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Jefferson
| Records and Averages for November (Data since 02-01-1896) | ||
| Description | Value | Date(s) |
| Average high temp | 54.98°F | |
| Average low temp | 31.35°F | |
| Record high temp | 79°F | 11/4/2003 |
| Record low temp | -5°F | 11/24/1970 |
| Average precipitation | 3.25" | |
| Most precipitation | 10.31" | 1985 |
| Least precipitation | 0.36" | 2007 |
| Average snow | 0.96" | |
| Most snow | 9" | 1968 |
| Least snow | 0" | 1910 and many, many other years |
