Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Morganton
| Records and Averages for November (Data since 01-01-1948) | ||
| Description | Value | Date(s) |
| Average high temp | 62.28°F | |
| Average low temp | 35.66°F | |
| Record high temp | 86°F | 11/2/1974 |
| Record low temp | 9°F | 11/25/1970 |
| Average precipitation | 3.46" | |
| Most precipitation | 10.52" | 1985 |
| Least precipitation | 1.02" | 1960 |
| Average snow | 0.08" | |
| Most snow | 3.3" | 1968 |
| Least snow | 0" | 1948 and many, many other years |
