
Check booneweather.com for the most up to date weather information in the High Country.
This Month's Climate Data for Sparta
| Records and Averages for February (Data since 01-29-1942) | ||
| Description | Value | Date(s) |
| Average high temp | 46.08°F | |
| Average low temp | 24.11°F | |
| Record high temp | 73°F | 2/10/2009 |
| Record low temp | 4°F | 2/5/2009, 2/6/2009 |
| Average precipitation | 3.39" | |
| Most precipitation | 7.7" | 1960 |
| Least precipitation | 0.09" | 1968 |
| Average snow | 6.06" | |
| Most snow | 25" | 1983 |
| Least snow | 0" | 1943, 1950, 1959, 1970, 1976, 1984, 1988, 1990, 1992, 1995, 1999, 2000, 2003 |
Snow and rain data available back to 1948; however, temperature data only available back to 2006.