Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Spruce Pine
| Records and Averages for November (Data since 08-01-1948) | ||
| Description | Value | Date(s) |
| Average high temp | 57.09°F | |
| Average low temp | 29.74°F | |
| Record high temp | 79°F | 11/10/2001, 11/2/1950, 11/2/2000, 11/3/2000 |
| Record low temp | -1°F | 11/25/1950, 11/26/1950 |
| Average precipitation | 4.66" | |
| Most precipitation | 14.5" | 1977 |
| Least precipitation | 0.92" | 1981 |
| Average snow | 0.47" | |
| Most snow | 8.5" | 1968 |
| Least snow | 0" | 1948, 1949, 1951, 1952, 1953, 1956, 1957, 1958, 1960, 1961, 1964, 1965, 1967, 1969, 1973, 1976, 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2007, 2008 and other years |
