Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Waynesville
| Records and Averages for November (Data since 05-02-1894) | ||
| Description | Value | Date(s) |
| Average high temp | 58.63°F | |
| Average low temp | 32.17°F | |
| Record high temp | 85°F | 11/14/1934 |
| Record low temp | 0°F | 11/25/1950 |
| Average precipitation | 2.97" | |
| Most precipitation | 8.72" | 1979 |
| Least precipitation | 0.1" | 1909 |
| Average snow | 0.73" | |
| Most snow | 6.1" | 1908 |
| Least snow | 0" | 1894 and many, many other years |


