Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for North Wilkesboro
| Records and Averages for November (Data since 09-02-1921) | ||
| Description | Value | Date(s) |
| Average high temp | 60.95°F | |
| Average low temp | 32.48°F | |
| Record high temp | 85°F | 11/3/1974 |
| Record low temp | 7°F | 11/25/1970 |
| Average precipitation | 3.02" | |
| Most precipitation | 6.97" | 1977 |
| Least precipitation | 0" | 1956 |
| Average snow | 0.17" | |
| Most snow | 3" | 1968 |
| Least snow | 0" | 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1969, 1970, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 2005, 2006, 2007, 2008 and other years |

