Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 15 | 59° | 37° | 76° (1955) | 12° (1969) | 2.13" (1989) | 1.2" (1974) |
| November 16 | 59° | 38° | 78° (1955) | 19° (1969) | 0.84" (2002) | 1" (1989) |
| November 17 | 57° | 37° | 78° (1958) | 21° (1959) | 1.50" (1987) | 0.1" (1989) |
| November 18 | 58° | 37° | 77° (1958) | 19° (1959) | 0.84" (2003) | 0.5" (1949) |
| November 19 | 58° | 37° | 72° (1981) | 18° (1951) | 2.11" (2003) | 3" (2000) |
| November 20 | 57° | 37° | 76° (1985) | 12° (1951) | 1.16" (1974) | 0.1" (1981) |
| November 21 | 54° | 35° | 74° (1994) | 16° (1951) | 1.92" (1973) | 1.2" (1966) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
