Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Asheville

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
May 1175°51°85° (1948)35° (1954)1.40" (1961)N/A
May 1274°53°90° (2000)37° (1969)1.41" (1943)N/A
May 1375°52°89° (1962)34° (1960)0.98" (1969)N/A
May 1475°52°89° (1956)34° (1960)1.07" (1955)N/A
May 1576°53°87° (1956)39° (1959)0.77" (1976)N/A
May 1676°53°88° (1952)36° (1973)1.21" (1975)N/A
May 1776°53°87° (1977)37° (1997)1.81" (1980)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.