
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 12 | 48° | 29° | 71° (1951) | 1° (1981) | 1.15" (2000) | 3.9" (1985) |
| February 13 | 48° | 29° | 75° (1949) | 3° (1955) | 2.96" (1984) | 6.5" (1960) |
| February 14 | 52° | 31° | 74° (1949) | 9° (1971) | 0.65" (2003) | 3" (1965) |
| February 15 | 52° | 33° | 78° (1989) | 7° (1991) | 0.71" (1953) | 8.4" (1958) |
| February 16 | 51° | 31° | 72° (2001) | 3° (1958) | 2.78" (1990) | 6" (1969) |
| February 17 | 48° | 31° | 72° (1976) | -3° (1958) | 1.25" (2008) | 1.5" (1972) |
| February 18 | 51° | 30° | 70° (1948) | 0° (1958) | 0.79" (1964) | 8" (1979) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.