Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 15 | 47° | 30° | 64° (1994) | 12° (1995) | 0.44" (2007) | 4" (1995) |
| November 16 | 42° | 29° | 60° (1994) | 12° (1995) | 1.50" (2006) | 3" (2008) |
| November 17 | 42° | 28° | 58° (1993) | 10° (1997) | 1.10" (2002) | 1.5" (1997) |
| November 18 | 43° | 27° | 58° (2003) | 10° (1997) | 0.23" (2002) | 2" (2008) |
| November 19 | 44° | 30° | 55° (2003) | 8° (2008) | 1.65" (2003) | 1" (2008) |
| November 20 | 45° | 31° | 61° (1994) | 10° (2008) | 1.92" (2003) | 2" (2000) |
| November 21 | 44° | 29° | 59° (1994) | 7° (2000) | 0.28" (1992) | 3.5" (2008) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
