Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Beech Mountain

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
August 369°56°75° (1995)49° (1998)1.80" (2000)N/A
August 469°57°74° (2002)50° (1998)0.92" (2003)N/A
August 569°57°74° (2002)53° (1998)1.15" (2001)N/A
August 668°55°75° (2002)43° (1997)1.10" (1996)N/A
August 767°55°74° (2006)41° (2004)0.28" (1993)N/A
August 867°55°75° (2007)41° (2004)0.60" (2003)N/A
August 967°56°76° (2007)46° (2004)0.70" (2003)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.