
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 12 | 35° | 20° | 50° (2009) | 2° (1995) | 0.85" (1993) | 8" (2006) |
| February 13 | 34° | 21° | 53° (1999) | 2° (1995) | 0.75" (1999) | 8" (2006) |
| February 14 | 33° | 19° | 49° (2001) | 3° (1999) | 0.66" (2000) | 4" (1993) |
| February 15 | 37° | 20° | 50° (2001) | 2° (2007) | 0.83" (2001) | 7" (1996) |
| February 16 | 40° | 23° | 52° (2001) | 1° (2007) | 0.73" (1995) | 7.5" (2010) |
| February 17 | 38° | 22° | 58° (2001) | 0° (1996) | 2.07" (1998) | 7" (2010) |
| February 18 | 35° | 20° | 52° (2011) | 0° (1996) | 1.15" (1999) | 5" (2010) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.