Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 17 | 84° | 61° | 95° (1954) | 50° (1979) | 6.80" (1994) | N/A |
| August 18 | 84° | 60° | 94° (1988) | 51° (1958) | 3.01" (2004) | N/A |
| August 19 | 84° | 61° | 94° (1983) | 52° (1958) | 1.26" (1969) | N/A |
| August 20 | 84° | 60° | 93° (1954) | 50° (1987) | 1.71" (1955) | N/A |
| August 21 | 83° | 61° | 97° (1983) | 50° (1957) | 1.91" (1967) | N/A |
| August 22 | 83° | 60° | 96° (1983) | 50° (1982) | 1.62" (1969) | N/A |
| August 23 | 82° | 60° | 96° (1983) | 44° (1997) | 4.46" (1962) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
