
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 12 | 51° | 27° | 67° (1965) | 2° (1981) | 2.10" (1985) | 1" (1985) |
| February 13 | 49° | 27° | 69° (1976) | 2° (1981) | 3.70" (1966) | 5" (1960) |
| February 14 | 52° | 28° | 71° (1959) | 2° (1955) | 0.97" (1984) | 2" (1986) |
| February 15 | 52° | 29° | 76° (1989) | 7° (1955) | 1.75" (2003) | 1.5" (1965) |
| February 16 | 53° | 29° | 73° (1976) | 3° (1991) | 3.21" (1990) | 15" (1969) |
| February 17 | 52° | 27° | 73° (2001) | -6° (1958) | 1.53" (1998) | 2.5" (1996) |
| February 18 | 51° | 28° | 70° (1976) | -5° (1958) | 1.46" (1960) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.