
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 50° | 28° | 71° (2004) | 4° (2001) | 0.61" (1972) | N/A |
| January 5 | 49° | 27° | 71° (2004) | 3° (1969) | 1.05" (1993) | N/A |
| January 6 | 50° | 28° | 69° (1950) | 7° (1976) | 1.40" (1960) | 4" (1996) |
| January 7 | 48° | 28° | 65° (1950) | 12° (1988) | 1.20" (1988) | 12" (1988) |
| January 8 | 46° | 26° | 69° (1965) | -3° (1970) | 4.35" (1998) | 4" (1973) |
| January 9 | 49° | 25° | 67° (1957) | -4° (1970) | 0.81" (1978) | 6.5" (1977) |
| January 10 | 49° | 27° | 70° (1974) | 1° (1970) | 1.94" (1953) | 3" (1962) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.