Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Black Mountain

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
January 450°28°71° (2004)4° (2001)0.61" (1972)N/A
January 549°27°71° (2004)3° (1969)1.05" (1993)N/A
January 650°28°69° (1950)7° (1976)1.40" (1960)4" (1996)
January 748°28°65° (1950)12° (1988)1.20" (1988)12" (1988)
January 846°26°69° (1965)-3° (1970)4.35" (1998)4" (1973)
January 949°25°67° (1957)-4° (1970)0.81" (1978)6.5" (1977)
January 1049°27°70° (1974)1° (1970)1.94" (1953)3" (1962)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.