Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Boone

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
June 2978°57°94° (1936)44° (1970)1.43" (1984)N/A
June 3078°58°93° (1936)42° (1938)1.00" (1941)N/A
July 178°58°89° (1936)43° (1940)1.13" (1978)N/A
July 277°58°88° (2005)43° (1988)1.75" (2003)N/A
July 377°58°86° (1970)42° (1947)3.03" (1933)N/A
July 477°58°85° (1935)43° (1944)1.86" (1939)N/A
July 577°58°88° (1997)40° (1933)3.32" (1989)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.