
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 12 | 44° | 23° | 67° (1932) | -5° (1955) | 2.10" (1993) | 6" (1985) |
| February 13 | 42° | 24° | 71° (1940) | 0° (1958) | 4.46" (1966) | 10" (1960) |
| February 14 | 45° | 25° | 64° (1990) | 0° (1943) | 3.91" (1984) | 8" (1944) |
| February 15 | 46° | 27° | 72° (1989) | -1° (1943) | 1.12" (1939) | 4.7" (1953) |
| February 16 | 46° | 26° | 70° (1940) | -5° (1991) | 0.96" (1966) | 9" (1969) |
| February 17 | 45° | 25° | 66° (1929) | -8° (1958) | 1.74" (1998) | 5.5" (1969) |
| February 18 | 44° | 26° | 62° (1970) | -7° (1958) | 2.21" (1940) | 7" (1940) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.