
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 12 | 51° | 29° | 74° (1961) | 7° (1981) | 1.33" (1993) | N/A |
| February 13 | 50° | 30° | 73° (1951) | 8° (1955) | 2.64" (1984) | 9" (1960) |
| February 14 | 54° | 31° | 76° (1949) | 15° (1988) | 0.84" (1973) | 2" (1965) |
| February 15 | 54° | 33° | 76° (1989) | 14° (1991) | 1.05" (1964) | 8" (1958) |
| February 16 | 52° | 32° | 73° (2001) | 8° (1958) | 1.77" (1990) | 12" (1969) |
| February 17 | 50° | 31° | 76° (1976) | 4° (1958) | 1.13" (1989) | 2" (1989) |
| February 18 | 51° | 31° | 75° (2011) | 2° (1958) | 1.32" (1964) | 11" (1979) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.