Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 15 | 56° | 32° | 74° (1993) | 9° (1969) | 1.20" (1926) | 1" (1969) |
| November 16 | 53° | 31° | 75° (1931) | 13° (1967) | 2.08" (1989) | N/A |
| November 17 | 54° | 31° | 72° (1921) | 9° (1933) | 2.32" (1927) | 0.5" (1949) |
| November 18 | 55° | 31° | 74° (1930) | 11° (1997) | 0.89" (1962) | 1.5" (1949) |
| November 19 | 55° | 31° | 74° (1913) | 10° (1997) | 3.52" (2003) | 1" (1961) |
| November 20 | 55° | 31° | 72° (1994) | 10° (1903) | 2.02" (1952) | 1.5" (1914) |
| November 21 | 53° | 30° | 74° (1913) | 10° (1937) | 0.61" (1952) | 4.8" (1937) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

