
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 12 | 45° | 23° | 67° (1922) | 0° (1981) | 2.00" (1908) | 6" (1985) |
| February 13 | 45° | 24° | 65° (1906) | 1° (1988) | 2.35" (1966) | 9" (1960) |
| February 14 | 46° | 26° | 68° (1990) | -4° (1905) | 4.50" (1908) | 6" (1944) |
| February 15 | 48° | 27° | 74° (1989) | 0° (1943) | 1.39" (1922) | 4.2" (1912) |
| February 16 | 46° | 25° | 70° (1976) | -5° (1991) | 1.28" (1903) | 6" (1958) |
| February 17 | 47° | 24° | 70° (1927) | 4° (1943) | 2.06" (1998) | 5.5" (1987) |
| February 18 | 46° | 25° | 70° (1927) | 1° (1973) | 1.38" (1989) | 10.5" (1989) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.