Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Lenoir

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
February 1253°28°74° (1961)8° (1912)2.40" (1969)2.5" (1969)
February 1353°28°74° (1949)2° (1905)2.87" (1966)7" (1914)
February 1455°29°76° (1949)3° (1910)2.10" (1969)7" (1902)
February 1556°31°79° (1989)3° (1905)1.90" (1903)8" (1958)
February 1654°29°77° (1966)3° (1920)2.62" (1990)8.5" (1969)
February 1753°29°79° (1927)2° (1958)2.03" (1967)15" (1969)
February 1853°29°75° (1911)1° (1958)1.65" (1940)10.4" (1979)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.