Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 15 | 60° | 32° | 75° (1931) | 8° (1969) | 1.21" (1983) | 3" (1908) |
| November 16 | 59° | 33° | 76° (1902) | 13° (1995) | 1.85" (1926) | 3.1" (1908) |
| November 17 | 58° | 32° | 77° (1902) | 11° (1940) | 1.53" (1987) | 1" (1989) |
| November 18 | 58° | 31° | 76° (1918) | 13° (1933) | 2.00" (1903) | 0.3" (1951) |
| November 19 | 59° | 32° | 73° (1930) | 11° (1914) | 2.95" (2003) | 1" (2000) |
| November 20 | 58° | 32° | 77° (1902) | 8° (1951) | 1.84" (1906) | 2" (2000) |
| November 21 | 57° | 31° | 80° (1902) | 7° (1914) | 1.40" (1991) | 3.5" (1914) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

