Check booneweather.com for the most up to date weather information in the High Country.

Flood Watch - Watauga (North Carolina)

This Week's Climate Data for Waynesville

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
January 448°27°69° (1907)0° (1928)2.50" (1937)4" (1914)
January 548°24°70° (1955)-1° (1981)1.60" (1949)0.3" (1920)
January 648°25°67° (1909)-2° (1920)1.53" (1960)4" (1970)
January 749°26°66° (1907)-4° (1924)1.58" (1915)12.1" (1988)
January 848°25°68° (1998)-13° (1970)2.95" (1998)2.3" (1973)
January 949°27°69° (1913)-16° (1970)1.95" (1969)3" (1926)
January 1048°27°70° (1949)-13° (1970)1.84" (1952)7.5" (1944)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.