Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Waynesville

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
February 1249°25°72° (1932)1° (1981)1.23" (1985)2.5" (1912)
February 1349°25°69° (1949)3° (1955)2.92" (1966)8.5" (1971)
February 1451°26°73° (1989)-12° (1969)2.13" (1945)5.5" (1910)
February 1553°28°75° (1989)-14° (1969)1.28" (2003)5.8" (1953)
February 1652°28°71° (1989)-6° (1958)3.90" (1990)13" (1902)
February 1750°28°72° (2001)-15° (1958)2.00" (1903)2" (1914)
February 1852°26°67° (1984)-16° (1958)1.60" (1945)9.8" (1979)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.