Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for West Jefferson

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
August 3178°56°94° (1932)37° (1999)2.66" (1964)N/A
September 178°55°88° (1993)37° (1999)2.15" (1904)N/A
September 278°55°88° (1921)37° (1999)1.73" (1986)N/A
September 378°55°90° (1925)37° (1967)1.68" (1936)N/A
September 477°56°95° (1925)37° (1967)2.00" (1915)N/A
September 577°55°93° (1925)32° (1997)2.00" (1928)N/A
September 677°54°92° (1925)32° (1997)1.92" (1987)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.