Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for West Jefferson

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
March 753°30°74° (1921)10° (1932)2.17" (1904)5.5" (1941)
March 852°29°78° (2009)5° (1920)0.94" (1975)9" (1947)
March 952°28°79° (2000)3° (1996)3.10" (1995)10" (1960)
March 1052°29°72° (1925)2° (1996)1.41" (1911)10.5" (1926)
March 1152°30°76° (1925)2° (1996)2.02" (1952)7" (1924)
March 1253°30°79° (1911)3° (1996)2.69" (1963)2.5" (1914)
March 1355°30°78° (1990)5° (1998)2.42" (1977)4" (1951)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.