Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for West Jefferson

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
March 1455°30°78° (1973)6° (1998)2.00" (1913)24" (1993)
March 1555°31°74° (1967)4° (1993)1.73" (1946)2" (1999)
March 1655°31°74° (1945)5° (1993)1.47" (1973)4" (1960)
March 1754°31°78° (1945)7° (1916)2.59" (1973)5" (1936)
March 1855°31°78° (1945)11° (1967)2.66" (1983)4" (1958)
March 1957°32°79° (1945)10° (1941)1.32" (1952)1.3" (1952)
March 2057°33°77° (1927)9° (1923)0.84" (1918)4.3" (1914)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.