
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 3 | 87° | 64° | 95° (1960) | 53° (1965) | 0.74" (1969) | N/A |
| August 4 | 87° | 64° | 96° (1963) | 49° (1976) | 2.23" (1974) | N/A |
| August 5 | 86° | 63° | 93° (1960) | 50° (1976) | 1.54" (1967) | N/A |
| August 6 | 87° | 63° | 95° (1977) | 49° (1957) | 1.19" (1962) | N/A |
| August 7 | 87° | 63° | 95° (1977) | 46° (1957) | 2.22" (1978) | N/A |
| August 8 | 88° | 64° | 96° (2007) | 51° (1957) | 1.27" (1978) | N/A |
| August 9 | 88° | 63° | 98° (2007) | 57° (1957) | 2.55" (1970) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.