
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 12 | 51° | 22° | 73° (1965) | 8° (1973) | 0.56" (1963) | N/A |
| February 13 | 51° | 23° | 71° (1961) | 9° (1973) | 3.09" (1966) | 12" (1960) |
| February 14 | 50° | 24° | 69° (1974) | 8° (1968) | 1.52" (1971) | 2.5" (1971) |
| February 15 | 53° | 25° | 73° (1962) | 8° (1960) | 0.70" (1958) | 2" (1965) |
| February 16 | 53° | 27° | 68° (1967) | 6° (1963) | 1.08" (1966) | 5.5" (1969) |
| February 17 | 50° | 24° | 75° (1976) | 3° (1958) | 0.57" (1975) | 5" (1969) |
| February 18 | 48° | 24° | 73° (1976) | -5° (1958) | 1.14" (1960) | 5" (1979) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.