Regional Roundup for March 11, 2010
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 51.4 °F | 52.5 °F | 48.3 °F | WSW @ 0 mph | 7 mph | 0.13 in | 10:28 pm |
| Asheville Airport | 50 °F | 52 °F | 46 °F | S @ 3 mph | 3 mph | 0.33 in | 10:15 pm |
| Asheville UNCA | 51.5 °F | 52.9 °F | 48.2 °F | SW @ 1 mph | 4 mph | 0.13 in | 10:26 pm |
| Black Mountain | 49.4 °F | 49.9 °F | 46.3 °F | NNE @ 0 mph | 2 mph | 0.23 in | 10:28 pm |
| Weaverville | 52.8 °F | 54.8 °F | 43.2 °F | SE @ 0 mph | 3 mph | 0.07 in | 10:21 pm |
Asheweather.com | |||||||
| Jefferson | 48.6 °F | 49.4 °F | 40.4 °F | S @ 0 mph | 0 mph | 0.28 in | 10:28 pm |
| Laurel Ridge | 49.4 °F | 50.2 °F | 42.6 °F | N @ 0 mph | 0 mph | 0.33 in | 10:28 pm |
| Phillips Gap | 49.6 °F | 49.8 °F | 43.1 °F | SW @ 2 mph | 6 mph | 0.27 in | 10:28 pm |
| Warrensville | 50.3 °F | 51.5 °F | 33.6 °F | E @ 2 mph | 10 mph | 0.16 in | 10:28 pm |
| West Jefferson | 50.2 °F | 50.8 °F | 41.5 °F | SSE @ 0 mph | 0 mph | 0.22 in | 10:28 pm |
Averyweather.com | |||||||
| Banner Elk | 48.3 °F | 49.6 °F | 45.4 °F | N @ 0 mph | 0 mph | 0.14 in | 10:28 pm |
| Beech Mountain | 44.4 °F | 44.9 °F | 38.7 °F | NNE @ 0 mph | 0 mph | 0.04 in | 10:27 pm |
| Beech Mountain (2) | Not Reporting | ||||||
| Crossnore | 43.1 °F | 47.3 °F | 38.2 °F | ENE @ 0 mph | 0 mph | 0.30 in | 10:27 pm |
| Elk River East | 49.2 °F | 50.8 °F | 46.4 °F | ENE @ 0 mph | 0 mph | 0.12 in | 10:28 pm |
| Elk River West | Not Reporting | ||||||
| Linville | 45.5 °F | 46.7 °F | 41.1 °F | NNE @ 0 mph | 0 mph | 0.24 in | 10:28 pm |
| Linville Ridge | 45.6 °F | 45.7 °F | 39.7 °F | SSW @ 6 mph | 15 mph | 0.25 in | 10:28 pm |
| Newland | 44.8 °F | 47.4 °F | 43.2 °F | SSE @ 0 mph | 0 mph | 0.15 in | 10:27 pm |
| Sugar Mountain | 44.8 °F | 47.3 °F | 40.5 °F | WSW @ 0 mph | 2 mph | 0.20 in | 10:27 pm |
| Sugar Mountain Top | 43.4 °F | 43.4 °F | 37.1 °F | N @ 12 mph | 21 mph | 0.21 in | 10:29 pm |
Booneweather.com | |||||||
| Aho-Sorrento | 48.2 °F | 48.3 °F | 41.3 °F | W @ 2 mph | 12 mph | 0.45 in | 10:27 pm |
| Appalachian Ski Mtn | 46.9 °F | 46.2 °F | 0 °F | N @ 0 mph | 0 mph | 0.43 in | 10:28 pm |
| Blowing Rock | 48.7 °F | 48.8 °F | 41.7 °F | SSW @ 2 mph | 4 mph | 0.50 in | 10:28 pm |
| Boone | 50.1 °F | 50.2 °F | 40.6 °F | SW @ 0 mph | 5 mph | 0.32 in | 10:27 pm |
| Deep Gap | 49.8 °F | 50.1 °F | 36.8 °F | SSE @ 4 mph | 9 mph | 0.57 in | 10:28 pm |
| Foscoe | 47 °F | 50.2 °F | 37 °F | N @ 0 mph | 0 mph | 0.35 in | 10:29 pm |
| Green Valley | 42.9 °F | 47.2 °F | 5.9 °F | SSE @ 0 mph | 0 mph | 0.35 in | 10:28 pm |
| Powder Horn Mountain | 50.3 °F | 51.5 °F | 45.2 °F | ENE @ 0 mph | 2 mph | 0.47 in | 10:28 pm |
| Rich Mountain | 46.4 °F | 46.4 °F | 39.9 °F | NNE @ 0 mph | 5 mph | 0.16 in | 10:28 pm |
| Rutherwood | 45.8 °F | 46.5 °F | 37.7 °F | E @ 0 mph | 3 mph | 0.38 in | 10:28 pm |
| Seven Devils | 49 °F | 50 °F | 40.5 °F | SSW @ 2 mph | 10 mph | 0.34 in | 10:28 pm |
| Stone Mountain | Not Reporting | ||||||
| Valle Crucis | 47 °F | 51.4 °F | 36.5 °F | SSE @ 3 mph | 5 mph | 0.17 in | 10:28 pm |
| Watauga Lake | 50.4 °F | 58.8 °F | 41.9 °F | NNE @ 2 mph | 4 mph | 0.00 in | 10:28 pm |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 47.4 °F | 50.1 °F | 39.8 °F | W @ 0 mph | 2 mph | 0.10 in | 10:28 pm |
Hickoryweather.com | |||||||
| Hickory | 53.5 °F | 55.3 °F | 47.6 °F | WSW @ 0 mph | 0 mph | 0.05 in | 10:28 pm |
| Hickory Airport | 51.8 °F | 54 °F | 46.4 °F | N @ 0 mph | 0 mph | 0.15 in | 10:15 pm |
Lenoirweather.com | |||||||
| Lenoir | 52.8 °F | 53.3 °F | 49.5 °F | NNW @ 0 mph | 0 mph | 0.34 in | 10:27 pm |
| Morganton-Lenoir Airport | 53.6 °F | 53.6 °F | 48.2 °F | N @ 0 mph | 0 mph | 0.23 in | 10:15 pm |
Mitchellweather.com | |||||||
| Bakersville | Not Reporting | ||||||
| Spruce Pine | 48.9 °F | 49.5 °F | 44.8 °F | ESE @ 0 mph | 0 mph | 0.14 in | 10:27 pm |
Morgantonweather.com | |||||||
| Morganton | 52.1 °F | 53.2 °F | 48.4 °F | NE @ 0 mph | 0 mph | 0.34 in | 10:28 pm |
| Morganton-Lenoir Airport | 53.6 °F | 53.6 °F | 48.2 °F | N @ 0 mph | 0 mph | 0.23 in | 10:15 pm |
Spartaweather.com | |||||||
| Roaring Gap | Not Reporting | ||||||
| Sparta | 51.6 °F | 51.6 °F | 41.5 °F | SE @ 0 mph | 0 mph | 0.06 in | 10:27 pm |
Waynesvilleweather.com | |||||||
| Waynesville | Not Reporting | ||||||
Wilkesweather.com | |||||||
| Laurel Ridge | 49.4 °F | 50.2 °F | 42.6 °F | N @ 0 mph | 0 mph | 0.33 in | 10:28 pm |
| North Wilkesboro | 52.6 °F | 61.3 °F | 49.1 °F | NE @ 0 mph | 0 mph | 0.19 in | 10:28 pm |
| Phillips Gap | 49.6 °F | 49.8 °F | 43.1 °F | SW @ 2 mph | 6 mph | 0.27 in | 10:28 pm |
| Roaring River | 53.1 °F | 55.2 °F | 45.1 °F | NNE @ 0 mph | 0 mph | 0.31 in | 10:28 pm |
| Wilkes Airport | 53.6 °F | 53.6 °F | 46.4 °F | N @ 0 mph | 0 mph | 0.00 in | 10:15 pm |
Wolflaurelweather.com | |||||||
| Wolf Laurel | 46 °F | 46.4 °F | 40.8 °F | W @ 2 mph | 3 mph | 0.18 in | 10:28 pm |

