FSBOs/Property Sellers!FLAT
FEE MLS = Save $1,000's in
Commissions
Alternative Realty is a cost
effective way to sell your house
or land. An Alternative to High
Commission Brokers. Virtual
Tours, Showing Feedback,
Buyer's Rebates & More!
Call 828-719-6077/click here
Coldwell Banker Blair &
Associates, Your High Country
Real Estate Connection
Almost everything you need to
know about buying or selling a
home can be found on our web
site, along with our listings.
We know our market, let us put
our experience and resources
to work for you!
T&T Chimney Sweep & Gutter
Serving Watauga, Ashe, Avery &
Wilkes counties of N.C. &
Johnson Co. Tn. for 31 years as
a licensed and insured Chimney
Sweep and Gutter service
264.2301 or 297.1307
email tudd@skybest.com
The Big Dawg
92.1FM
Serving the
Catawba Valley
and the world with
Today's Hot
New Country.
________________________
Now Streaming
Online
__________________
CLICK HERE TO LISTEN
New Golf Course Home
Potential Lease Purchase Option
Just completed four bedroom
three bath home overlooking golf
with gas fireplace, cherry floors
and cabinets, much more...
Minutes from downtown Boone.
Click for more details and
photos, or call 963-2393.
Broker Interest
Click Here To View Them
146 Sponsors Shown
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | X | Y |
| # | Top | ||||
|
|||||
|
|||||
| A | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| B | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| C | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| D | Top | ||||
|
|||||
|
|||||
|
|||||
| E | Top | ||||
|
|||||
| F | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| G | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| H | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| I | Top | ||||
|
|||||
|
|||||
|
|||||
| J | Top | ||||
|
|||||
|
|||||
| K | Top | ||||
|
|||||
| L | Top | ||||
|
|||||
|
|||||
| M | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| N | Top | ||||
|
|||||
| P | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| R | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| S | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| T | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| U | Top | ||||
|
|||||
| V | Top | ||||
|
|||||
| W | Top | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| X | Top | ||||
|
|||||
| Y | Top | ||||
|
|||||

