Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Beech Mountain
| Date | Low | High | Snow | Precip |
| November 7 | 31° | 55° | 0.0" | 0.00" |
| November 8 | 32° | 61° | 0.0" | 0.05" |
| November 9 | 29° | 40° | 0.0" | 0.00" |
| November 10 | 22° | 32° | 0.0" | 0.00" |
| November 11 | 25° | 40° | 0.0" | 0.00" |
| November 12 | 25° | 38° | 0.0" | 0.12" |
| November 13 | 37° | 46° | 0.0" | 0.25" |
| November 14 | 37° | 52° | 0.0" | 0.52" |

