Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Asheville
| Date | Low | High | Snow | Precip |
| November 20 | 29° | 51° | 0.0" | 0.00" |
| November 21 | 22° | 36° | 0.2" | 0.02" |
| November 22 | 14° | 40° | 0.0" | 0.00" |
| November 23 | 27° | 51° | 0.0" | 0.00" |
| November 24 | 30° | 46° | 0.0" | 0.08" |
| November 25 | 31° | 41° | 0.0" | 0.00" |
| November 26 | 28° | 50° | 0.0" | 0.00" |
| November 27 | 28° | 58° | 0.0" | 0.00" |
