Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Boone
| Date | Low | High | Snow | Precip |
| November 20 | 20° | 42° | 0.0" | 0.00" |
| November 21 | 22° | 42° | 2.0" | 0.09" |
| November 22 | 15° | 27° | 0.0" | 0.00" |
| November 23 | 15° | 35° | 0.0" | 0.00" |
| November 24 | 17° | 45° | 0.0" | 0.00" |
| November 25 | 28° | 43° | 0.0" | 0.20" |
| November 26 | 25° | 33° | 0.0" | 0.00" |
| November 27 | 25° | 42° | 0.0" | 0.00" |
