Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Hickory
| Date | Low | High | Snow | Precip |
| November 20 | 26° | 60° | -" | 0.00" |
| November 21 | 25° | 43° | -" | 0.00" |
| November 22 | 20° | 44° | -" | 0.00" |
| November 23 | 27° | 52° | -" | 0.00" |
| November 24 | 28° | 45° | -" | 0.14" |
| November 25 | 32° | 49° | -" | 0.00" |
| November 26 | 28° | 55° | -" | 0.00" |
| November 27 | 30° | 59° | -" | 0.00" |
