Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Lenoir
| Date | Low | High | Snow | Precip |
| November 7 | 39° | 78° | -" | 0.00" |
| November 8 | 45° | 76° | -" | 0.01" |
| November 9 | 33° | 65° | -" | 0.00" |
| November 10 | 28° | 58° | -" | 0.00" |
| November 11 | 29° | 61° | -" | 0.00" |
| November 12 | -° | -° | -" | -" |
| November 13 | -° | -° | -" | -" |
| November 14 | -° | -° | -" | -" |
